AutoMK27 Market Intelligence · RO · DE · NL · AT · IT · BE · FR · ES · PL
Volkswagen ID.3
Statistics derived from our own market signals. Compare yearly medians without mirroring listings or seller data.
17906 processed observationsData coverage: A9 marketsUpdated: 2026-10-29
Median price by year
All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.
| Year | RO | DE | NL | AT | IT | BE | FR | ES | PL | Cheapest market | Gross spread | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | €33.295 €32.628–€33.445 · 11 obs. · small sample | — | — | — | — | — | — | NL | — | insufficient data |
| 2026 | €32.695 €30.858–€38.468 · 218 obs. | €44.003 €39.525–€47.948 · 599 obs. | €42.740 €38.996–€46.800 · 635 obs. | €34.976 €34.284–€36.471 · 1004 obs. | €37.886 €35.092–€42.109 · 281 obs. | — | €34.430 €34.430–€40.287 · 75 obs. | €30.723 €29.683–€32.548 · 60 obs. | — | ES | +€1.972 medium |
−€928-2.8% · ES→RO |
| 2025 | — | €43.891 €38.999–€44.350 · 452 obs. | €33.913 €32.894–€38.920 · 76 obs. | —2 obs. | €32.900 €29.428–€34.342 · 280 obs. | €35.094 €31.131–€38.049 · 15 obs. · small sample | — | €25.990 €24.990–€27.215 · 47 obs. | — | ES | — | insufficient data |
| 2024 | — | €26.987 €25.393–€27.523 · 2671 obs. | €29.802 €27.756–€31.178 · 415 obs. | €26.043 €25.006–€28.050 · 378 obs. | €26.304 €23.116–€28.213 · 265 obs. | €28.022 €24.894–€29.490 · 42 obs. | €28.027 €26.240–€31.115 · 30 obs. | — | — | AT | — | insufficient data |
| 2023 | €25.389 €22.905–€27.995 · 26 obs. · small sample | €25.868 €24.709–€28.191 · 1004 obs. | €25.313 €25.313–€34.267 · 575 obs. | €26.289 €23.472–€27.621 · 533 obs. | €23.854 €22.360–€25.513 · 953 obs. | €27.555 €24.835–€29.011 · 70 obs. | €25.490 €25.490–€30.185 · 25 obs. · small sample | —8 obs. | — | IT | — | insufficient data |
| 2022 | — | €22.083 €21.953–€24.130 · 1396 obs. | €23.200 €19.989–€24.019 · 580 obs. | €22.490 €21.257–€25.598 · 691 obs. | €20.434 €18.194–€21.819 · 459 obs. | €20.000 €20.000–€23.055 · 50 obs. | €22.240 €20.490–€24.740 · 20 obs. · small sample | — | — | BE | — | insufficient data |
| 2021 | €16.849 €15.165–€18.535 · 81 obs. | €21.647 €20.212–€23.311 · 408 obs. | €20.047 €19.350–€21.983 · 508 obs. | €21.921 €20.213–€23.357 · 506 obs. | €17.901 €17.356–€19.223 · 545 obs. | €23.649 €20.458–€24.394 · 47 obs. | €20.990 €18.891–€23.089 · 15 obs. · small sample | — | €16.220 €14.598–€17.842 · 38 obs. |
PL | +€629 medium |
−€609-3.5% · PL→RO |
| 2020 | €17.499 €16.390–€22.245 · 182 obs. | €21.103 €18.985–€22.848 · 268 obs. | €19.607 €17.057–€21.052 · 984 obs. | €19.045 €17.276–€21.114 · 131 obs. | €17.900 €16.151–€19.693 · 168 obs. | €22.162 €21.249–€22.381 · 20 obs. · small sample | €22.082 €19.433–€23.751 · 12 obs. · small sample | €19.220 €17.541–€21.439 · 13 obs. · small sample | €19.047 €17.142–€20.951 · 34 obs. |
IT | −€401 high |
−€1.986-10.2% · IT→RO |