AutoMK27 Market Intelligence · RO · IT · DE · NL · AT · PL · BE · FR · ES
BMW 1 Series
Statistics derived from our own market signals. Compare yearly medians without mirroring listings or seller data.
23143 processed observationsData coverage: A9 marketsUpdated: 2026-10-29
Median price by year
All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.
| Year | RO | IT | DE | NL | AT | PL | BE | FR | ES | Cheapest market | Gross spread | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | €32.706 €32.706–€39.906 · 206 obs. | €31.220 €30.111–€34.696 · 278 obs. | €43.636 €37.871–€52.812 · 640 obs. | €35.088 €32.810–€39.638 · 247 obs. | — | —6 obs. | €37.360 €33.952–€38.046 · 22 obs. · small sample | —6 obs. | DE | — | insufficient data |
| 2025 | — | €33.707 €28.933–€34.216 · 949 obs. | €29.233 €27.515–€33.120 · 1129 obs. | €36.370 €32.327–€38.696 · 226 obs. | €31.745 €30.371–€37.120 · 244 obs. | — | €27.727 €26.330–€32.181 · 13 obs. · small sample | —8 obs. | —4 obs. | BE | — | insufficient data |
| 2024 | €20.144 €18.130–€22.159 · 67 obs. | €29.951 €25.604–€30.853 · 391 obs. | €22.635 €22.635–€28.464 · 231 obs. | €29.530 €23.335–€29.530 · 125 obs. | €27.984 €26.270–€32.107 · 96 obs. | — | €24.199 €22.959–€25.468 · 17 obs. · small sample | €27.502 €25.592–€31.279 · 18 obs. · small sample | —6 obs. | DE | −€2.491 medium |
−€4.280-17.5% · DE→RO |
| 2023 | €19.996 €17.992–€21.990 · 120 obs. | €23.036 €19.904–€24.266 · 670 obs. | €20.617 €19.619–€24.600 · 829 obs. | €24.874 €23.188–€31.208 · 225 obs. | €22.080 €20.256–€24.758 · 183 obs. | — | €16.794 €16.794–€20.940 · 32 obs. | €23.871 €21.086–€25.700 · 53 obs. | €22.379 €19.714–€24.075 · 25 obs. · small sample |
BE | +€3.202 medium |
+€1.3407.2% · BE→RO |
| 2022 | €18.673 €16.474–€19.575 · 378 obs. | €23.482 €20.304–€26.603 · 529 obs. | €20.753 €20.393–€24.932 · 292 obs. | €25.045 €22.110–€25.909 · 192 obs. | €18.238 €18.238–€23.081 · 214 obs. | — | €14.500 €14.500–€16.999 · 53 obs. | €23.672 €20.462–€25.009 · 24 obs. · small sample | —2 obs. | BE | +€4.173 medium |
+€2.31514.2% · BE→RO |
| 2021 | €14.340 €13.083–€15.991 · 52 obs. | €21.703 €19.630–€26.163 · 894 obs. | €19.936 €16.185–€22.026 · 179 obs. | €19.058 €19.058–€23.279 · 346 obs. | €20.448 €18.503–€22.614 · 66 obs. | — | €14.727 €14.449–€17.321 · 45 obs. | €21.490 €19.907–€23.742 · 24 obs. · small sample | €20.420 €20.265–€24.768 · 22 obs. · small sample |
BE | −€387 medium |
−€2.245-13.5% · BE→RO |
| 2020 | — | €21.582 €17.818–€23.673 · 595 obs. | €19.268 €17.152–€22.486 · 298 obs. | €19.258 €16.973–€22.643 · 347 obs. | €18.030 €16.986–€21.373 · 137 obs. | — | €14.339 €13.773–€17.714 · 46 obs. | €18.731 €17.574–€23.842 · 41 obs. | —9 obs. | BE | — | insufficient data |
| 2019 | —4 obs. | €17.908 €16.109–€20.220 · 433 obs. | €15.691 €14.675–€17.936 · 254 obs. | €18.644 €17.078–€20.876 · 168 obs. | €16.690 €16.690–€22.294 · 16 obs. · small sample | €13.337 €12.966–€15.848 · 28 obs. · small sample | €12.999 €12.999–€16.229 · 26 obs. · small sample | €13.190 €11.795–€14.416 · 13 obs. · small sample | —2 obs. | BE | — | insufficient data |
| 2018 | €11.202 €10.873–€13.289 · 147 obs. | €15.093 €14.404–€17.564 · 462 obs. | €13.978 €12.980–€15.975 · 413 obs. | €14.547 €14.148–€17.467 · 252 obs. | €15.527 €13.844–€16.920 · 203 obs. | €16.093 €13.835–€16.909 · 12 obs. · small sample | €10.316 €9.298–€12.744 · 27 obs. · small sample | €15.315 €13.018–€15.911 · 19 obs. · small sample | —8 obs. | BE | — | insufficient data |
| 2017 | €9.745 €8.733–€10.673 · 50 obs. | €13.968 €12.622–€14.760 · 402 obs. | €12.948 €11.535–€14.039 · 288 obs. | €11.445 €11.189–€14.442 · 111 obs. | €13.288 €11.831–€14.460 · 95 obs. | €9.988 €8.989–€10.987 · 14 obs. · small sample | —8 obs. | —4 obs. | —2 obs. | PL | — | insufficient data |
| 2016 | €10.720 €9.551–€11.674 · 72 obs. | €11.863 €11.390–€13.922 · 271 obs. | €11.174 €8.721–€12.644 · 272 obs. | €12.028 €9.658–€14.092 · 159 obs. | €10.948 €10.458–€12.782 · 127 obs. | €7.806 €7.144–€8.731 · 13 obs. · small sample | — | —2 obs. | — | PL | — | insufficient data |
| 2015 | €9.136 €8.153–€9.965 · 102 obs. | €11.088 €9.483–€11.713 · 200 obs. | €6.605 €6.605–€9.075 · 221 obs. | €10.947 €10.492–€13.687 · 187 obs. | €10.562 €9.952–€12.164 · 101 obs. | €7.917 €7.917–€9.979 · 71 obs. | €9.225 €8.086–€9.884 · 20 obs. · small sample | €12.990 €12.990–€21.989 · 12 obs. · small sample | €13.428 €12.085–€14.771 · 15 obs. · small sample |
DE | +€2.531 high |
+€92111.2% · DE→RO |
| 2014 | €6.595 €5.692–€6.957 · 34 obs. | €8.261 €7.440–€9.093 · 123 obs. | €6.939 €6.939–€8.585 · 253 obs. | €8.890 €8.412–€10.282 · 116 obs. | €9.630 €8.509–€10.400 · 24 obs. · small sample | €7.479 €7.135–€8.720 · 88 obs. | —2 obs. | — | — | DE | −€344 medium |
−€1.954-22.9% · DE→RO |
| 2013 | €5.795 €5.795–€7.764 · 186 obs. | €6.402 €6.402–€7.907 · 75 obs. | €6.914 €6.501–€7.946 · 169 obs. | €6.434 €6.049–€7.393 · 287 obs. | —4 obs. | €6.708 €6.126–€7.487 · 130 obs. | —2 obs. | €8.370 €7.980–€9.754 · 20 obs. · small sample | — | IT | −€607 medium |
−€2.155-27.1% · IT→RO |
| 2012 | €5.760 €4.966–€6.069 · 52 obs. | €8.186 €5.903–€8.186 · 93 obs. | €5.293 €5.293–€7.222 · 240 obs. | €5.734 €4.928–€7.333 · 288 obs. | €6.657 €6.063–€7.410 · 68 obs. | €5.584 €4.509–€5.989 · 138 obs. | —6 obs. | — | — | DE | +€467 medium |
−€1.143-16.6% · DE→RO |