# Volvo Xc40 second hand: prețuri România, Germania și Olanda

Statistici proprii pentru Volvo Xc40: preț median pe ani în România, Germania, Olanda, Italia și Austria, diferență de piață și cost estimat de import.

Source: AutoMK27 — https://newauto.online/piata-auto/volvo-xc40 (updated 2026-10-29). 21620 observations. License: CC BY 4.0.

## Preț median după an

Toate valorile sunt în EUR. Diferența brută nu este profit; indicele AutoMK27 scade costul estimat al rutei și o rezervă de risc.

| An | România | Germania | Olanda | Italia | Austria | Polonia | Belgia | Franța | Spania | Piața minimă | Avantaj net estimat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/piata-auto/volvo-xc40/2026) | €41.972 | €34.289 | €46.907 | €34.459 | €42.061 | — | — | — | — | DE | — |
| [2025](https://newauto.online/piata-auto/volvo-xc40/2025) | €41.365 | €33.302 | €41.518 | €30.873 | €33.589 | — | €35.155 | — | — | IT | — |
| [2024](https://newauto.online/piata-auto/volvo-xc40/2024) | — | €32.222 | €36.801 | €29.425 | €33.246 | — | €28.099 | — | — | BE | — |
| [2023](https://newauto.online/piata-auto/volvo-xc40/2023) | €22.596 | €31.555 | €31.473 | €25.552 | €30.219 | — | €29.605 | €30.740 | €25.544 | ES | — |
| [2022](https://newauto.online/piata-auto/volvo-xc40/2022) | €21.964 | €25.620 | €29.158 | €22.438 | €26.736 | €28.137 | €22.725 | €24.220 | €25.512 | IT | €-2.195 |
| [2021](https://newauto.online/piata-auto/volvo-xc40/2021) | €29.322 | €23.781 | €24.136 | €21.745 | €23.985 | €27.535 | €22.570 | — | — | IT | €5.877 |
| [2020](https://newauto.online/piata-auto/volvo-xc40/2020) | €19.443 | €21.826 | €22.132 | €20.773 | €21.938 | €25.919 | €19.236 | €22.990 | €21.192 | BE | — |
| [2019](https://newauto.online/piata-auto/volvo-xc40/2019) | €22.414 | €19.932 | €24.643 | €18.022 | €19.793 | €20.146 | — | €18.990 | €19.094 | IT | €2.803 |
| [2018](https://newauto.online/piata-auto/volvo-xc40/2018) | €22.073 | €19.057 | €26.257 | €18.559 | €18.848 | €19.634 | €17.900 | €22.440 | — | BE | €2.278 |
| 2017 | — | — | — | — | — | €14.526 | — | — | — | PL | — |
| 2016 | — | — | — | — | — | €15.397 | — | — | — | PL | — |
| 2015 | — | — | — | — | — | €10.734 | — | — | — | PL | — |
| 2014 | — | — | — | — | — | €7.563 | — | — | — | PL | — |
| 2013 | — | — | — | — | — | €8.174 | — | — | — | PL | — |
| 2012 | — | — | — | — | — | €7.311 | — | — | — | PL | — |

## Metodologie

Mediane ponderate din segmente agregate. Avantajul net scade costul estimat DE/PL→RO și o rezervă de risc de 3%, minimum 500 €. Valorile sunt orientative, nu ofertă sau consultanță fiscală.
