# Volkswagen ID.4 second hand: prețuri România, Germania și Olanda

Statistici proprii pentru Volkswagen ID.4: preț median pe ani în România, Germania, Olanda, Austria și Italia, diferență de piață și cost estimat de import.

Source: AutoMK27 — https://newauto.online/piata-auto/volkswagen-id4 (updated 2026-10-29). 16427 observations. License: CC BY 4.0.

## Preț median după an

Toate valorile sunt în EUR. Diferența brută nu este profit; indicele AutoMK27 scade costul estimat al rutei și o rezervă de risc.

| An | România | Germania | Olanda | Austria | Italia | Belgia | Spania | Franța | Piața minimă | Avantaj net estimat |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | €53.407 | — | — | — | — | — | NL | — |
| [2026](https://newauto.online/piata-auto/volkswagen-id4/2026) | — | €44.151 | €46.232 | €50.114 | €31.400 | €46.234 | €37.490 | €43.990 | IT | — |
| [2025](https://newauto.online/piata-auto/volkswagen-id4/2025) | — | €42.119 | €38.116 | €32.555 | €28.503 | — | €32.490 | €37.740 | IT | — |
| [2024](https://newauto.online/piata-auto/volkswagen-id4/2024) | — | €35.818 | €34.936 | €29.428 | €35.900 | €35.990 | — | €36.490 | AT | — |
| [2023](https://newauto.online/piata-auto/volkswagen-id4/2023) | €25.730 | €30.341 | €31.981 | €29.992 | €29.291 | €30.887 | — | €32.432 | IT | €-5.488 |
| [2022](https://newauto.online/piata-auto/volkswagen-id4/2022) | €26.107 | €28.617 | €29.304 | €28.999 | €27.657 | €26.497 | €23.600 | — | ES | — |
| [2021](https://newauto.online/piata-auto/volkswagen-id4/2021) | €25.344 | €26.054 | €27.533 | €27.396 | €24.751 | €25.290 | €20.095 | — | ES | — |
| [2020](https://newauto.online/piata-auto/volkswagen-id4/2020) | — | €27.579 | €23.495 | — | — | — | — | — | NL | — |

## Metodologie

Mediane ponderate din segmente agregate. Avantajul net scade costul estimat DE/PL→RO și o rezervă de risc de 3%, minimum 500 €. Valorile sunt orientative, nu ofertă sau consultanță fiscală.
