# Dacia Sandero second hand: prețuri România, Germania și Italia

Statistici proprii pentru Dacia Sandero: preț median pe ani în România, Germania, Italia, Olanda și Austria, diferență de piață și cost estimat de import.

Source: AutoMK27 — https://newauto.online/piata-auto/dacia-sandero (updated 2026-10-29). 24205 observations. License: CC BY 4.0.

## Preț median după an

Toate valorile sunt în EUR. Diferența brută nu este profit; indicele AutoMK27 scade costul estimat al rutei și o rezervă de risc.

| An | România | Germania | Italia | Olanda | Austria | Polonia | Franța | Belgia | Spania | Piața minimă | Avantaj net estimat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/piata-auto/dacia-sandero/2026) | — | €22.492 | €17.889 | €26.000 | €18.871 | — | €18.277 | — | — | IT | — |
| [2025](https://newauto.online/piata-auto/dacia-sandero/2025) | — | €16.853 | €15.794 | €22.408 | €17.488 | — | €15.916 | €15.575 | — | BE | — |
| [2024](https://newauto.online/piata-auto/dacia-sandero/2024) | €12.660 | €15.313 | €14.191 | €18.150 | €13.972 | €10.495 | €14.411 | €13.939 | €13.319 | PL | — |
| [2023](https://newauto.online/piata-auto/dacia-sandero/2023) | €12.888 | €14.674 | €13.841 | €16.029 | €13.927 | €8.259 | €13.939 | €13.522 | €13.146 | PL | €3.391 |
| [2022](https://newauto.online/piata-auto/dacia-sandero/2022) | €9.150 | €12.313 | €11.111 | €12.426 | €12.390 | €11.605 | €12.838 | €11.409 | €11.505 | IT | €-3.509 |
| [2021](https://newauto.online/piata-auto/dacia-sandero/2021) | €9.355 | €11.840 | €11.256 | €11.562 | €12.096 | €10.500 | €12.803 | €11.025 | €11.181 | PL | €-2.383 |
| [2020](https://newauto.online/piata-auto/dacia-sandero/2020) | €5.497 | €10.742 | €9.561 | €9.074 | €9.731 | — | — | €8.982 | — | BE | — |
| [2019](https://newauto.online/piata-auto/dacia-sandero/2019) | €5.234 | €7.420 | €8.804 | €7.444 | €8.467 | €5.000 | €8.976 | €11.330 | €10.824 | PL | €-1.004 |
| [2018](https://newauto.online/piata-auto/dacia-sandero/2018) | €4.255 | €7.194 | €8.051 | €9.527 | €6.757 | €5.628 | — | €8.745 | — | PL | €-2.611 |
| [2017](https://newauto.online/piata-auto/dacia-sandero/2017) | €5.790 | €6.440 | €7.208 | €9.144 | €10.447 | €4.616 | €10.390 | €9.214 | €8.753 | PL | €-64 |
| [2016](https://newauto.online/piata-auto/dacia-sandero/2016) | €4.880 | €5.565 | €6.763 | €5.631 | €7.653 | €7.832 | €8.990 | €4.936 | €8.261 | BE | — |
| [2015](https://newauto.online/piata-auto/dacia-sandero/2015) | €5.145 | €4.263 | €3.700 | €4.853 | — | €2.899 | — | €5.499 | — | PL | — |
| [2014](https://newauto.online/piata-auto/dacia-sandero/2014) | €2.950 | €3.902 | €5.048 | €6.696 | €3.941 | €2.116 | — | — | — | PL | €-404 |
| [2013](https://newauto.online/piata-auto/dacia-sandero/2013) | €2.901 | €4.146 | €3.529 | €6.105 | €4.345 | €3.206 | — | — | — | PL | — |
| [2012](https://newauto.online/piata-auto/dacia-sandero/2012) | €3.213 | €2.617 | €3.236 | €3.241 | — | €3.605 | — | — | — | DE | €-1.014 |

## Metodologie

Mediane ponderate din segmente agregate. Avantajul net scade costul estimat DE/PL→RO și o rezervă de risc de 3%, minimum 500 €. Valorile sunt orientative, nu ofertă sau consultanță fiscală.
