# BMW Seria 3 second hand: prețuri România, Germania și Italia

Statistici proprii pentru BMW Seria 3: preț median pe ani în România, Germania, Italia, Olanda și Polonia, diferență de piață și cost estimat de import.

Source: AutoMK27 — https://newauto.online/piata-auto/bmw-3 (updated 2026-10-29). 33460 observations. License: CC BY 4.0.

## Preț median după an

Toate valorile sunt în EUR. Diferența brută nu este profit; indicele AutoMK27 scade costul estimat al rutei și o rezervă de risc.

| An | România | Germania | Italia | Olanda | Polonia | Austria | Belgia | Franța | Spania | Piața minimă | Avantaj net estimat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/piata-auto/bmw-3/2026) | — | €41.609 | €48.604 | €50.612 | €61.393 | €52.266 | — | €48.769 | — | DE | — |
| [2025](https://newauto.online/piata-auto/bmw-3/2025) | — | €40.932 | €42.070 | €46.888 | €41.282 | €46.647 | €41.195 | €47.400 | €38.945 | ES | — |
| [2024](https://newauto.online/piata-auto/bmw-3/2024) | €26.234 | €35.100 | €37.107 | €40.904 | €39.204 | €41.003 | €33.606 | — | — | BE | — |
| [2023](https://newauto.online/piata-auto/bmw-3/2023) | €27.945 | €30.288 | €28.406 | €34.090 | — | €36.918 | €25.008 | €35.645 | — | BE | €829 |
| [2022](https://newauto.online/piata-auto/bmw-3/2022) | €26.069 | €21.668 | €26.395 | €33.027 | — | €26.158 | €28.000 | €29.596 | — | DE | €2.641 |
| [2021](https://newauto.online/piata-auto/bmw-3/2021) | €22.809 | €20.899 | €26.821 | €28.261 | €23.899 | €27.667 | €16.999 | — | — | BE | — |
| [2020](https://newauto.online/piata-auto/bmw-3/2020) | €17.998 | €22.625 | €23.715 | €27.648 | €23.067 | €29.030 | €20.960 | €23.490 | — | BE | €-4.949 |
| [2019](https://newauto.online/piata-auto/bmw-3/2019) | €20.244 | €26.058 | €23.172 | €27.395 | €20.156 | €24.688 | — | — | €21.938 | PL | €-1.255 |
| [2018](https://newauto.online/piata-auto/bmw-3/2018) | €11.689 | €19.315 | €15.878 | €19.815 | €17.959 | €15.978 | — | — | — | IT | €-5.737 |
| [2017](https://newauto.online/piata-auto/bmw-3/2017) | €14.269 | €14.577 | €12.254 | €16.092 | €11.163 | €8.556 | — | — | — | AT | €4.376 |
| [2016](https://newauto.online/piata-auto/bmw-3/2016) | €13.231 | €14.161 | €12.081 | €14.724 | €12.965 | €18.598 | — | — | — | IT | €-398 |
| [2015](https://newauto.online/piata-auto/bmw-3/2015) | €13.403 | €9.031 | €9.517 | €12.527 | €10.037 | €13.011 | €10.850 | €8.290 | — | FR | — |
| [2014](https://newauto.online/piata-auto/bmw-3/2014) | €12.043 | €7.565 | €8.202 | €11.027 | €9.985 | €9.225 | — | €10.305 | — | DE | €2.868 |
| [2013](https://newauto.online/piata-auto/bmw-3/2013) | €10.119 | €9.442 | €8.202 | €10.845 | €7.241 | €14.153 | — | — | — | PL | €1.640 |
| [2012](https://newauto.online/piata-auto/bmw-3/2012) | €8.819 | €9.494 | €9.027 | €7.262 | €6.615 | €10.773 | — | — | — | PL | €966 |

## Metodologie

Mediane ponderate din segmente agregate. Avantajul net scade costul estimat DE/PL→RO și o rezervă de risc de 3%, minimum 500 €. Valorile sunt orientative, nu ofertă sau consultanță fiscală.
