# BMW Seria 1 second hand: prețuri România, Italia și Germania

Statistici proprii pentru BMW Seria 1: preț median pe ani în România, Italia, Germania, Olanda și Austria, diferență de piață și cost estimat de import.

Source: AutoMK27 — https://newauto.online/piata-auto/bmw-1 (updated 2026-10-29). 23143 observations. License: CC BY 4.0.

## Preț median după an

Toate valorile sunt în EUR. Diferența brută nu este profit; indicele AutoMK27 scade costul estimat al rutei și o rezervă de risc.

| An | România | Italia | Germania | Olanda | Austria | Polonia | Belgia | Franța | Spania | Piața minimă | Avantaj net estimat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/piata-auto/bmw-1/2026) | — | €32.706 | €31.220 | €43.636 | €35.088 | — | — | €37.360 | — | DE | — |
| [2025](https://newauto.online/piata-auto/bmw-1/2025) | — | €33.707 | €29.233 | €36.370 | €31.745 | — | €27.727 | — | — | BE | — |
| [2024](https://newauto.online/piata-auto/bmw-1/2024) | €20.144 | €29.951 | €22.635 | €29.530 | €27.984 | — | €24.199 | €27.502 | — | DE | €-4.280 |
| [2023](https://newauto.online/piata-auto/bmw-1/2023) | €19.996 | €23.036 | €20.617 | €24.874 | €22.080 | — | €16.794 | €23.871 | €22.379 | BE | €1.340 |
| [2022](https://newauto.online/piata-auto/bmw-1/2022) | €18.673 | €23.482 | €20.753 | €25.045 | €18.238 | — | €14.500 | €23.672 | — | BE | €2.315 |
| [2021](https://newauto.online/piata-auto/bmw-1/2021) | €14.340 | €21.703 | €19.936 | €19.058 | €20.448 | — | €14.727 | €21.490 | €20.420 | BE | €-2.245 |
| [2020](https://newauto.online/piata-auto/bmw-1/2020) | — | €21.582 | €19.268 | €19.258 | €18.030 | — | €14.339 | €18.731 | — | BE | — |
| [2019](https://newauto.online/piata-auto/bmw-1/2019) | — | €17.908 | €15.691 | €18.644 | €16.690 | €13.337 | €12.999 | €13.190 | — | BE | — |
| [2018](https://newauto.online/piata-auto/bmw-1/2018) | €11.202 | €15.093 | €13.978 | €14.547 | €15.527 | €16.093 | €10.316 | €15.315 | — | BE | — |
| [2017](https://newauto.online/piata-auto/bmw-1/2017) | €9.745 | €13.968 | €12.948 | €11.445 | €13.288 | €9.988 | — | — | — | PL | — |
| [2016](https://newauto.online/piata-auto/bmw-1/2016) | €10.720 | €11.863 | €11.174 | €12.028 | €10.948 | €7.806 | — | — | — | PL | — |
| [2015](https://newauto.online/piata-auto/bmw-1/2015) | €9.136 | €11.088 | €6.605 | €10.947 | €10.562 | €7.917 | €9.225 | €12.990 | €13.428 | DE | €921 |
| [2014](https://newauto.online/piata-auto/bmw-1/2014) | €6.595 | €8.261 | €6.939 | €8.890 | €9.630 | €7.479 | — | — | — | DE | €-1.954 |
| [2013](https://newauto.online/piata-auto/bmw-1/2013) | €5.795 | €6.402 | €6.914 | €6.434 | — | €6.708 | — | €8.370 | — | IT | €-2.155 |
| [2012](https://newauto.online/piata-auto/bmw-1/2012) | €5.760 | €8.186 | €5.293 | €5.734 | €6.657 | €5.584 | — | — | — | DE | €-1.143 |

## Metodologie

Mediane ponderate din segmente agregate. Avantajul net scade costul estimat DE/PL→RO și o rezervă de risc de 3%, minimum 500 €. Valorile sunt orientative, nu ofertă sau consultanță fiscală.
