# Used Volvo Xc60: prices in Romania, Germany and Netherlands

Proprietary statistics for Volvo Xc60: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/volvo-xc60 (updated 2026-10-29). 21447 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/volvo-xc60/2026) | — | €52.915 | €60.675 | €53.407 | €61.445 | €56.945 | — | — | DE | — |
| [2025](https://newauto.online/en/car-market/volvo-xc60/2025) | — | €47.682 | €54.992 | €54.201 | €44.680 | €45.850 | — | — | AT | — |
| [2024](https://newauto.online/en/car-market/volvo-xc60/2024) | €36.120 | €49.119 | €50.183 | €35.566 | — | €42.200 | €45.994 | — | IT | — |
| [2023](https://newauto.online/en/car-market/volvo-xc60/2023) | €25.366 | €36.778 | €42.069 | €32.918 | €41.087 | — | €36.990 | €26.272 | ES | — |
| [2022](https://newauto.online/en/car-market/volvo-xc60/2022) | €29.301 | €31.877 | €39.267 | €28.326 | €37.406 | €28.449 | €36.637 | — | IT | €-923 |
| [2021](https://newauto.online/en/car-market/volvo-xc60/2021) | €24.523 | €26.556 | €33.096 | €23.744 | €28.702 | €25.292 | €35.490 | €26.598 | IT | €-981 |
| [2020](https://newauto.online/en/car-market/volvo-xc60/2020) | €25.104 | €28.066 | €31.572 | €24.753 | €30.884 | — | €28.335 | — | IT | €-1.440 |
| [2019](https://newauto.online/en/car-market/volvo-xc60/2019) | €21.783 | €24.414 | €28.649 | €22.025 | €22.281 | — | €27.235 | — | IT | €-1.951 |
| [2018](https://newauto.online/en/car-market/volvo-xc60/2018) | €20.666 | €20.525 | €25.952 | €20.497 | €26.190 | — | — | — | IT | €-1.494 |
| [2017](https://newauto.online/en/car-market/volvo-xc60/2017) | €15.532 | €16.853 | €27.768 | €17.100 | €15.540 | — | €17.065 | — | AT | €-1.345 |
| [2016](https://newauto.online/en/car-market/volvo-xc60/2016) | €13.783 | €14.502 | €21.715 | €12.109 | €16.991 | €11.675 | — | — | BE | — |
| [2015](https://newauto.online/en/car-market/volvo-xc60/2015) | €13.769 | €13.880 | €16.169 | €13.648 | — | — | — | — | IT | €-1.427 |
| [2014](https://newauto.online/en/car-market/volvo-xc60/2014) | €11.920 | €12.510 | €13.658 | €8.767 | €14.831 | — | — | — | IT | — |
| [2013](https://newauto.online/en/car-market/volvo-xc60/2013) | — | €7.146 | €13.716 | €10.870 | €10.650 | — | — | — | DE | — |
| [2012](https://newauto.online/en/car-market/volvo-xc60/2012) | — | €11.287 | €9.562 | €9.251 | €9.900 | — | — | — | IT | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
