# Used Volvo V60: prices in Romania, Germany and Netherlands

Proprietary statistics for Volvo V60: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/volvo-v60 (updated 2026-10-29). 17689 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/volvo-v60/2026) | — | €36.214 | €49.913 | €41.900 | — | — | — | — | — | DE | — |
| [2025](https://newauto.online/en/car-market/volvo-v60/2025) | — | €36.091 | €41.252 | — | €33.208 | — | €36.990 | €38.288 | €45.900 | AT | — |
| [2024](https://newauto.online/en/car-market/volvo-v60/2024) | — | €39.765 | €40.820 | €25.622 | €38.298 | — | — | — | — | IT | — |
| [2023](https://newauto.online/en/car-market/volvo-v60/2023) | €29.800 | €31.367 | €33.196 | €28.655 | €26.989 | €26.721 | — | — | €43.900 | PL | — |
| [2022](https://newauto.online/en/car-market/volvo-v60/2022) | — | €26.611 | €27.757 | €17.235 | €24.590 | €27.748 | — | €23.799 | €30.196 | IT | — |
| [2021](https://newauto.online/en/car-market/volvo-v60/2021) | €20.200 | €22.354 | €26.559 | €16.336 | €23.690 | €22.972 | €23.370 | — | — | IT | €2.316 |
| [2020](https://newauto.online/en/car-market/volvo-v60/2020) | €19.929 | €21.630 | €24.844 | €16.744 | €26.494 | €19.952 | €17.743 | €14.990 | — | FR | — |
| [2019](https://newauto.online/en/car-market/volvo-v60/2019) | €14.694 | €17.224 | €24.138 | €12.753 | €19.449 | €16.645 | €16.473 | €16.745 | €16.400 | IT | €393 |
| [2018](https://newauto.online/en/car-market/volvo-v60/2018) | €13.000 | €16.686 | €20.888 | €10.168 | €14.467 | €14.086 | €7.495 | €13.900 | €14.783 | BE | — |
| [2017](https://newauto.online/en/car-market/volvo-v60/2017) | €7.650 | €11.459 | €14.160 | €9.904 | €12.400 | €11.388 | — | — | €12.963 | IT | €-3.802 |
| [2016](https://newauto.online/en/car-market/volvo-v60/2016) | €8.467 | €12.781 | €9.785 | €9.124 | €7.790 | €7.759 | — | €7.994 | €13.690 | PL | — |
| [2015](https://newauto.online/en/car-market/volvo-v60/2015) | — | €7.228 | €6.446 | €7.284 | €8.000 | €8.880 | — | — | — | NL | — |
| [2014](https://newauto.online/en/car-market/volvo-v60/2014) | €7.500 | €9.833 | €6.700 | €6.011 | — | €7.067 | — | — | — | IT | €-59 |
| [2013](https://newauto.online/en/car-market/volvo-v60/2013) | €7.790 | €5.583 | €5.709 | €7.229 | — | €6.463 | — | — | — | DE | €597 |
| [2012](https://newauto.online/en/car-market/volvo-v60/2012) | €5.120 | €6.092 | €4.788 | €4.750 | — | €6.048 | — | — | — | IT | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
