# Used Volkswagen Troc: prices in Romania, Germany and Italy

Proprietary statistics for Volkswagen Troc: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/volkswagen-troc (updated 2026-10-29). 31810 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | — | — | — | — | — | — | — | — |
| [2026](https://newauto.online/en/car-market/volkswagen-troc/2026) | €31.141 | €32.501 | €36.270 | €42.399 | €32.104 | — | €33.066 | €34.663 | €35.842 | AT | €-2.763 |
| [2025](https://newauto.online/en/car-market/volkswagen-troc/2025) | €31.006 | €30.217 | €24.355 | €35.838 | €29.328 | €23.872 | €34.021 | €28.787 | €24.559 | PL | €5.680 |
| [2024](https://newauto.online/en/car-market/volkswagen-troc/2024) | — | €23.200 | €24.150 | €30.466 | €24.698 | €24.448 | €21.035 | €29.990 | €20.846 | ES | — |
| [2023](https://newauto.online/en/car-market/volkswagen-troc/2023) | €21.373 | €24.105 | €21.819 | €28.340 | €23.701 | €22.429 | €24.645 | €25.388 | €18.230 | ES | €618 |
| [2022](https://newauto.online/en/car-market/volkswagen-troc/2022) | €17.189 | €22.485 | €19.623 | €27.117 | €24.061 | €19.856 | €20.374 | €22.909 | €22.142 | IT | €-4.071 |
| [2021](https://newauto.online/en/car-market/volkswagen-troc/2021) | €17.500 | €21.373 | €18.174 | €25.548 | €19.964 | €21.043 | €19.471 | €20.897 | €18.202 | IT | €-2.267 |
| [2020](https://newauto.online/en/car-market/volkswagen-troc/2020) | €16.262 | €17.326 | €17.957 | €21.371 | €19.090 | €17.763 | €16.338 | €18.490 | — | BE | — |
| [2019](https://newauto.online/en/car-market/volkswagen-troc/2019) | €14.991 | €17.801 | €15.817 | €18.645 | €15.403 | €17.735 | €15.628 | €19.995 | €15.056 | ES | — |
| [2018](https://newauto.online/en/car-market/volkswagen-troc/2018) | €15.700 | €15.796 | €15.468 | €17.134 | €14.665 | €15.288 | €14.585 | — | — | BE | — |
| 2017 | — | — | — | — | — | €18.324 | — | — | — | PL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
