# Used Volkswagen Passat: prices in Romania, Poland and Germany

Proprietary statistics for Volkswagen Passat: median prices by year, market differences and estimated import costs across Romania, Poland, Germany, Austria and Italy.

Source: AutoMK27 — https://newauto.online/en/car-market/volkswagen-passat (updated 2026-10-29). 51735 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Poland | Germany | Austria | Italy | Netherlands | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/volkswagen-passat/2026) | — | €44.709 | €38.923 | €34.260 | €42.245 | — | — | — | — | AT | — |
| [2025](https://newauto.online/en/car-market/volkswagen-passat/2025) | — | €29.820 | €37.684 | — | €38.823 | — | €35.490 | — | — | PL | — |
| [2024](https://newauto.online/en/car-market/volkswagen-passat/2024) | — | €32.511 | €27.323 | €27.337 | €29.895 | — | €30.870 | — | — | DE | — |
| [2023](https://newauto.online/en/car-market/volkswagen-passat/2023) | €18.576 | €19.755 | €21.723 | €21.567 | €18.003 | — | €25.850 | — | — | IT | €-1.015 |
| [2022](https://newauto.online/en/car-market/volkswagen-passat/2022) | €18.774 | €18.307 | €20.453 | €20.188 | €21.428 | €21.550 | €21.740 | €16.450 | — | BE | — |
| [2021](https://newauto.online/en/car-market/volkswagen-passat/2021) | €18.688 | €16.913 | €17.407 | €22.514 | €19.628 | €21.771 | €15.990 | €19.990 | — | FR | — |
| [2020](https://newauto.online/en/car-market/volkswagen-passat/2020) | €18.551 | €15.431 | €17.479 | €19.987 | €18.500 | €19.491 | — | — | — | PL | €1.882 |
| [2019](https://newauto.online/en/car-market/volkswagen-passat/2019) | €15.422 | €14.979 | €16.861 | €15.159 | €14.555 | €18.900 | €19.900 | — | — | IT | — |
| [2018](https://newauto.online/en/car-market/volkswagen-passat/2018) | €11.101 | €12.693 | €13.189 | €13.761 | €17.445 | €15.456 | €18.203 | €12.000 | — | BE | €-2.757 |
| [2017](https://newauto.online/en/car-market/volkswagen-passat/2017) | €12.418 | €11.982 | €10.952 | €15.394 | €11.974 | €10.230 | — | €6.990 | — | BE | — |
| [2016](https://newauto.online/en/car-market/volkswagen-passat/2016) | €11.383 | €9.657 | €11.637 | €17.487 | €14.509 | €13.253 | — | €9.345 | — | BE | — |
| [2015](https://newauto.online/en/car-market/volkswagen-passat/2015) | €9.949 | €8.827 | €12.868 | €10.761 | €10.037 | €10.906 | €9.480 | €10.940 | — | PL | €-116 |
| [2014](https://newauto.online/en/car-market/volkswagen-passat/2014) | €9.830 | €7.489 | €7.982 | — | €11.199 | €6.474 | — | €5.550 | — | BE | — |
| [2013](https://newauto.online/en/car-market/volkswagen-passat/2013) | €7.096 | €7.066 | €8.002 | — | €9.041 | — | — | €4.400 | — | BE | — |
| [2012](https://newauto.online/en/car-market/volkswagen-passat/2012) | €7.290 | €5.742 | €6.646 | €7.248 | €6.291 | €4.495 | — | — | — | NL | €937 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
