# Used Volkswagen ID.4: prices in Romania, Germany and Netherlands

Proprietary statistics for Volkswagen ID.4: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Austria and Italy.

Source: AutoMK27 — https://newauto.online/en/car-market/volkswagen-id4 (updated 2026-10-29). 16427 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Austria | Italy | Belgium | Spain | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | €53.407 | — | — | — | — | — | NL | — |
| [2026](https://newauto.online/en/car-market/volkswagen-id4/2026) | — | €44.151 | €46.232 | €50.114 | €31.400 | €46.234 | €37.490 | €43.990 | IT | — |
| [2025](https://newauto.online/en/car-market/volkswagen-id4/2025) | — | €42.119 | €38.116 | €32.555 | €28.503 | — | €32.490 | €37.740 | IT | — |
| [2024](https://newauto.online/en/car-market/volkswagen-id4/2024) | — | €35.818 | €34.936 | €29.428 | €35.900 | €35.990 | — | €36.490 | AT | — |
| [2023](https://newauto.online/en/car-market/volkswagen-id4/2023) | €25.730 | €30.341 | €31.981 | €29.992 | €29.291 | €30.887 | — | €32.432 | IT | €-5.488 |
| [2022](https://newauto.online/en/car-market/volkswagen-id4/2022) | €26.107 | €28.617 | €29.304 | €28.999 | €27.657 | €26.497 | €23.600 | — | ES | — |
| [2021](https://newauto.online/en/car-market/volkswagen-id4/2021) | €25.344 | €26.054 | €27.533 | €27.396 | €24.751 | €25.290 | €20.095 | — | ES | — |
| [2020](https://newauto.online/en/car-market/volkswagen-id4/2020) | — | €27.579 | €23.495 | — | — | — | — | — | NL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
