# Used Toyota Yaris: prices in Romania, Germany and Italy

Proprietary statistics for Toyota Yaris: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/toyota-yaris (updated 2026-10-29). 24024 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Spain | Belgium | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/toyota-yaris/2026) | €21.971 | €25.458 | €22.429 | €26.451 | €23.448 | — | €21.424 | — | €21.643 | ES | — |
| [2025](https://newauto.online/en/car-market/toyota-yaris/2025) | €20.990 | €21.786 | €20.458 | €24.058 | €25.148 | — | — | €22.008 | €23.685 | IT | €-1.130 |
| [2024](https://newauto.online/en/car-market/toyota-yaris/2024) | €17.988 | €21.728 | €20.488 | €21.655 | €46.990 | — | €20.425 | — | €18.467 | FR | — |
| [2023](https://newauto.online/en/car-market/toyota-yaris/2023) | €16.155 | €19.674 | €18.590 | €21.244 | €18.443 | €16.024 | — | €18.280 | €19.920 | PL | €-1.107 |
| [2022](https://newauto.online/en/car-market/toyota-yaris/2022) | €14.286 | €18.966 | €17.217 | €20.894 | €23.982 | €15.619 | €18.163 | — | — | PL | €-2.571 |
| [2021](https://newauto.online/en/car-market/toyota-yaris/2021) | €15.123 | €17.257 | €16.460 | €18.619 | €16.740 | — | — | — | €16.900 | IT | €-2.885 |
| [2020](https://newauto.online/en/car-market/toyota-yaris/2020) | €10.000 | €13.237 | €14.810 | €17.931 | €15.195 | €9.454 | — | — | — | PL | — |
| [2019](https://newauto.online/en/car-market/toyota-yaris/2019) | €12.466 | €11.593 | €12.113 | €15.516 | €10.505 | €10.047 | €14.132 | — | €13.385 | PL | — |
| [2018](https://newauto.online/en/car-market/toyota-yaris/2018) | €12.395 | €11.079 | €12.062 | €14.253 | €12.356 | €11.400 | €11.850 | €13.290 | €13.295 | DE | €-294 |
| [2017](https://newauto.online/en/car-market/toyota-yaris/2017) | €12.250 | €11.626 | €10.995 | €13.230 | — | €6.711 | €12.942 | €10.537 | €13.394 | PL | €4.301 |
| [2016](https://newauto.online/en/car-market/toyota-yaris/2016) | €10.925 | €9.534 | €10.227 | €11.127 | — | €7.862 | — | — | — | PL | €1.825 |
| [2015](https://newauto.online/en/car-market/toyota-yaris/2015) | — | €7.198 | €8.287 | €11.243 | €9.450 | €5.774 | €12.115 | — | — | PL | — |
| [2014](https://newauto.online/en/car-market/toyota-yaris/2014) | — | €6.651 | €6.573 | €10.273 | €6.173 | €6.289 | — | — | — | AT | — |
| [2013](https://newauto.online/en/car-market/toyota-yaris/2013) | — | €6.642 | €6.970 | €8.810 | €5.394 | €7.469 | — | €4.675 | — | BE | — |
| [2012](https://newauto.online/en/car-market/toyota-yaris/2012) | — | €4.570 | €5.693 | €7.341 | — | €4.608 | — | €5.470 | — | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
