# Used Toyota Rav4: prices in Romania, Italy and Germany

Proprietary statistics for Toyota Rav4: median prices by year, market differences and estimated import costs across Romania, Italy, Germany, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/toyota-rav4 (updated 2026-10-29). 15613 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Italy | Germany | Netherlands | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/toyota-rav4/2026) | — | €45.700 | €48.873 | €57.624 | €50.225 | — | €52.990 | €47.296 | — | IT | — |
| [2025](https://newauto.online/en/car-market/toyota-rav4/2025) | — | — | €45.363 | €49.908 | €45.937 | €32.478 | €49.430 | €43.985 | — | PL | — |
| [2024](https://newauto.online/en/car-market/toyota-rav4/2024) | €36.245 | €35.860 | €39.454 | €41.876 | €40.618 | — | €33.497 | — | €34.904 | BE | — |
| [2023](https://newauto.online/en/car-market/toyota-rav4/2023) | €34.985 | €34.035 | €31.019 | €42.199 | €36.334 | — | €32.944 | €37.199 | — | DE | €1.925 |
| [2022](https://newauto.online/en/car-market/toyota-rav4/2022) | €28.557 | €29.246 | €34.751 | €36.383 | €34.442 | €34.395 | €29.130 | €29.859 | €30.897 | BE | — |
| [2021](https://newauto.online/en/car-market/toyota-rav4/2021) | €24.805 | €25.908 | €32.908 | €33.055 | €30.046 | €30.409 | €26.681 | €29.990 | — | IT | €-2.928 |
| [2020](https://newauto.online/en/car-market/toyota-rav4/2020) | €24.913 | €26.226 | €30.250 | €32.763 | €27.998 | €26.707 | €28.740 | — | €25.883 | ES | — |
| [2019](https://newauto.online/en/car-market/toyota-rav4/2019) | €20.266 | €25.048 | €25.962 | €28.188 | €24.353 | €18.888 | €25.758 | €28.845 | — | PL | — |
| [2018](https://newauto.online/en/car-market/toyota-rav4/2018) | — | €18.232 | €23.009 | €21.775 | €19.995 | €19.082 | €21.554 | — | €20.391 | IT | — |
| [2017](https://newauto.online/en/car-market/toyota-rav4/2017) | — | €16.935 | €20.300 | €21.963 | €16.124 | €15.930 | — | €16.740 | €18.761 | PL | — |
| [2016](https://newauto.online/en/car-market/toyota-rav4/2016) | €17.978 | €13.487 | €18.558 | €19.491 | €7.997 | €13.517 | €18.490 | €11.990 | — | AT | €8.644 |
| [2015](https://newauto.online/en/car-market/toyota-rav4/2015) | — | €13.649 | €12.868 | €17.320 | €16.177 | €12.409 | — | — | — | PL | — |
| [2014](https://newauto.online/en/car-market/toyota-rav4/2014) | — | €8.491 | €11.586 | — | €12.400 | €11.276 | — | — | — | IT | — |
| [2013](https://newauto.online/en/car-market/toyota-rav4/2013) | — | €9.985 | €9.100 | €14.967 | €11.100 | €10.500 | — | — | — | DE | — |
| [2012](https://newauto.online/en/car-market/toyota-rav4/2012) | — | €8.410 | €10.917 | — | — | €9.361 | — | €10.990 | — | IT | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
