# Used Škoda Superb: prices in Romania, Germany and Poland

Proprietary statistics for Škoda Superb: median prices by year, market differences and estimated import costs across Romania, Germany, Poland, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/skoda-superb (updated 2026-10-29). 35099 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Poland | Netherlands | Austria | Italy | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/skoda-superb/2026) | €41.796 | €35.954 | €47.830 | €51.855 | €49.230 | €38.221 | €46.970 | — | — | DE | — |
| [2025](https://newauto.online/en/car-market/skoda-superb/2025) | €36.517 | €36.514 | €27.688 | €36.398 | €39.991 | €32.844 | — | — | — | PL | €7.260 |
| [2024](https://newauto.online/en/car-market/skoda-superb/2024) | €37.191 | €28.071 | €35.681 | €26.798 | €31.016 | €26.789 | €29.191 | €31.314 | €32.640 | IT | €8.550 |
| [2023](https://newauto.online/en/car-market/skoda-superb/2023) | €22.968 | €27.352 | €24.618 | €26.952 | €23.539 | €21.201 | €16.500 | — | €26.625 | FR | — |
| [2022](https://newauto.online/en/car-market/skoda-superb/2022) | €20.392 | €22.796 | €26.726 | €25.577 | €20.103 | €14.912 | €21.995 | €21.994 | €37.625 | IT | €3.932 |
| [2021](https://newauto.online/en/car-market/skoda-superb/2021) | €17.581 | €22.633 | €22.481 | €24.278 | €19.581 | €11.910 | €17.238 | €23.175 | €15.375 | IT | €4.123 |
| [2020](https://newauto.online/en/car-market/skoda-superb/2020) | €20.485 | €21.527 | €17.774 | €20.399 | €21.688 | €15.350 | — | — | €16.220 | IT | €3.587 |
| [2019](https://newauto.online/en/car-market/skoda-superb/2019) | €16.991 | €19.217 | €20.493 | €16.914 | €15.802 | €14.447 | €21.588 | €17.950 | €16.882 | IT | €996 |
| [2018](https://newauto.online/en/car-market/skoda-superb/2018) | €15.035 | €15.213 | €13.449 | €14.934 | €21.456 | €18.473 | €14.240 | €11.000 | — | BE | — |
| [2017](https://newauto.online/en/car-market/skoda-superb/2017) | €9.961 | €15.301 | €14.204 | €11.480 | — | €12.110 | €20.485 | €10.499 | — | BE | — |
| [2016](https://newauto.online/en/car-market/skoda-superb/2016) | €12.078 | €11.867 | €14.095 | €10.033 | €18.444 | €11.400 | — | €9.725 | — | BE | — |
| [2015](https://newauto.online/en/car-market/skoda-superb/2015) | €9.640 | €12.395 | €7.505 | €10.281 | — | — | — | — | — | PL | €897 |
| [2014](https://newauto.online/en/car-market/skoda-superb/2014) | €8.331 | €8.677 | €7.675 | — | €7.240 | — | — | — | — | AT | — |
| [2013](https://newauto.online/en/car-market/skoda-superb/2013) | €6.237 | €5.709 | €6.702 | €11.048 | — | €5.850 | — | — | — | DE | €-1.082 |
| [2012](https://newauto.online/en/car-market/skoda-superb/2012) | €6.579 | €6.272 | €6.304 | €3.992 | — | €6.650 | — | — | — | NL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
