# Used Škoda Octavia: prices in Romania, Germany and Austria

Proprietary statistics for Škoda Octavia: median prices by year, market differences and estimated import costs across Romania, Germany, Austria, Poland and Netherlands.

Source: AutoMK27 — https://newauto.online/en/car-market/skoda-octavia (updated 2026-10-29). 40983 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Austria | Poland | Netherlands | Italy | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/skoda-octavia/2026) | €29.401 | €32.542 | €36.582 | €35.013 | €36.981 | €35.525 | — | €28.595 | — | FR | — |
| [2025](https://newauto.online/en/car-market/skoda-octavia/2025) | €24.941 | €29.733 | €27.625 | €17.958 | €30.643 | €27.883 | €36.595 | €37.990 | — | PL | €5.706 |
| [2024](https://newauto.online/en/car-market/skoda-octavia/2024) | €21.729 | €27.073 | €25.596 | €32.377 | €27.917 | €23.689 | €22.982 | — | — | BE | — |
| [2023](https://newauto.online/en/car-market/skoda-octavia/2023) | €17.095 | €19.993 | €19.925 | €19.112 | €22.744 | €18.131 | — | €28.450 | — | IT | €-2.628 |
| [2022](https://newauto.online/en/car-market/skoda-octavia/2022) | €17.091 | €19.035 | €16.995 | €16.977 | €17.273 | €17.615 | €19.263 | €26.548 | — | PL | €-1.133 |
| [2021](https://newauto.online/en/car-market/skoda-octavia/2021) | €15.763 | €19.488 | €20.355 | €17.446 | €15.910 | €13.868 | €18.480 | €23.994 | €17.624 | IT | €347 |
| [2020](https://newauto.online/en/car-market/skoda-octavia/2020) | €15.682 | €17.752 | €17.661 | €13.777 | €14.420 | €12.833 | €10.995 | — | — | BE | — |
| [2019](https://newauto.online/en/car-market/skoda-octavia/2019) | €12.483 | €15.350 | €12.615 | €11.177 | €12.252 | €10.967 | €10.075 | €22.445 | — | BE | — |
| [2018](https://newauto.online/en/car-market/skoda-octavia/2018) | €10.118 | €14.220 | €12.711 | €13.863 | €10.122 | €10.201 | — | — | — | NL | €-1.862 |
| [2017](https://newauto.online/en/car-market/skoda-octavia/2017) | €11.386 | €11.891 | €13.642 | €7.563 | €9.951 | €9.812 | €12.200 | — | — | PL | €2.585 |
| [2016](https://newauto.online/en/car-market/skoda-octavia/2016) | €12.051 | €10.587 | €13.921 | €9.222 | €10.092 | €7.780 | — | — | €12.085 | IT | €2.723 |
| [2015](https://newauto.online/en/car-market/skoda-octavia/2015) | €8.902 | €11.601 | €10.460 | €7.641 | €7.611 | €6.418 | — | — | — | IT | €936 |
| [2014](https://newauto.online/en/car-market/skoda-octavia/2014) | €6.921 | €8.991 | €7.681 | €7.627 | €7.482 | €5.600 | — | — | — | IT | €-227 |
| [2013](https://newauto.online/en/car-market/skoda-octavia/2013) | €4.786 | €6.767 | — | €5.513 | €6.151 | €5.966 | — | — | — | PL | €-1.965 |
| [2012](https://newauto.online/en/car-market/skoda-octavia/2012) | €5.503 | €4.326 | €4.786 | €4.868 | €4.587 | — | — | — | — | DE | €-433 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
