# Used Škoda Kodiaq: prices in Romania, Germany and Netherlands

Proprietary statistics for Škoda Kodiaq: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Austria and Italy.

Source: AutoMK27 — https://newauto.online/en/car-market/skoda-kodiaq (updated 2026-10-29). 22651 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Austria | Italy | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | €52.470 | — | — | — | — | — | — | NL | — |
| [2026](https://newauto.online/en/car-market/skoda-kodiaq/2026) | €44.711 | €47.855 | €50.720 | €49.821 | €43.301 | — | — | €45.870 | — | IT | €-937 |
| [2025](https://newauto.online/en/car-market/skoda-kodiaq/2025) | €42.174 | €42.176 | €44.660 | €45.990 | €33.790 | — | €37.996 | €46.490 | — | IT | €6.322 |
| [2024](https://newauto.online/en/car-market/skoda-kodiaq/2024) | — | €36.815 | €38.285 | €42.468 | €32.319 | €34.884 | €32.711 | €40.345 | — | IT | — |
| [2023](https://newauto.online/en/car-market/skoda-kodiaq/2023) | €26.086 | €31.254 | €31.727 | €28.261 | €27.079 | €29.371 | €30.362 | €21.568 | €24.460 | FR | €2.327 |
| [2022](https://newauto.online/en/car-market/skoda-kodiaq/2022) | €27.471 | €29.213 | €30.503 | €28.255 | €21.078 | €23.119 | €26.284 | — | €20.990 | ES | €3.873 |
| [2021](https://newauto.online/en/car-market/skoda-kodiaq/2021) | €23.708 | €23.847 | €24.843 | €27.141 | €20.007 | €28.169 | €24.248 | €18.750 | €21.181 | FR | — |
| [2020](https://newauto.online/en/car-market/skoda-kodiaq/2020) | €25.970 | €22.810 | €20.985 | €27.917 | €20.284 | €27.442 | €20.999 | — | — | IT | €4.029 |
| [2019](https://newauto.online/en/car-market/skoda-kodiaq/2019) | €17.500 | €22.013 | €23.837 | €23.266 | €19.307 | €20.684 | €20.990 | €17.990 | — | FR | — |
| [2018](https://newauto.online/en/car-market/skoda-kodiaq/2018) | €20.284 | €18.791 | €19.351 | €20.639 | €15.340 | €19.030 | €17.974 | — | — | IT | €3.396 |
| [2017](https://newauto.online/en/car-market/skoda-kodiaq/2017) | €18.127 | €16.977 | €20.184 | €18.011 | €15.975 | €17.651 | €16.994 | — | — | IT | €604 |
| 2016 | — | — | — | — | — | €17.363 | — | — | — | PL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
