# Used Škoda Karoq: prices in Romania, Germany and Netherlands

Proprietary statistics for Škoda Karoq: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Austria and Italy.

Source: AutoMK27 — https://newauto.online/en/car-market/skoda-karoq (updated 2026-10-29). 22892 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Austria | Italy | Poland | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/skoda-karoq/2026) | €42.000 | €34.033 | €41.705 | €37.773 | €32.747 | — | €33.601 | €35.841 | €23.726 | ES | — |
| [2025](https://newauto.online/en/car-market/skoda-karoq/2025) | €26.847 | €31.336 | €35.492 | €36.677 | €28.313 | €31.395 | €28.907 | €31.675 | — | IT | €-3.363 |
| [2024](https://newauto.online/en/car-market/skoda-karoq/2024) | €25.000 | €26.058 | €33.550 | €31.178 | €25.154 | €25.349 | €25.454 | €25.490 | €20.750 | ES | — |
| [2023](https://newauto.online/en/car-market/skoda-karoq/2023) | €20.875 | €24.439 | €27.439 | €26.344 | €22.543 | €22.071 | €23.470 | €20.990 | — | BE | €-2.103 |
| [2022](https://newauto.online/en/car-market/skoda-karoq/2022) | €22.518 | €22.973 | €26.887 | €25.292 | €19.954 | €23.201 | €25.650 | €21.997 | €20.590 | IT | €917 |
| [2021](https://newauto.online/en/car-market/skoda-karoq/2021) | €17.786 | €19.315 | €23.930 | €23.189 | €15.619 | €20.209 | — | €17.390 | — | IT | €619 |
| [2020](https://newauto.online/en/car-market/skoda-karoq/2020) | €18.974 | €18.643 | €20.934 | €23.470 | €14.894 | €18.999 | €17.485 | — | — | IT | €2.532 |
| [2019](https://newauto.online/en/car-market/skoda-karoq/2019) | €15.790 | €17.425 | €18.518 | €18.346 | €14.484 | €16.055 | — | €18.130 | €16.139 | IT | €-242 |
| [2018](https://newauto.online/en/car-market/skoda-karoq/2018) | €15.844 | €17.316 | €16.438 | €18.066 | €14.161 | €15.978 | €16.490 | €16.080 | — | IT | €135 |
| 2017 | — | €15.895 | — | — | — | — | — | — | — | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
