# Used SEAT Ibiza: prices in Romania, Germany and Netherlands

Proprietary statistics for SEAT Ibiza: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Austria and Italy.

Source: AutoMK27 — https://newauto.online/en/car-market/seat-ibiza (updated 2026-10-29). 22635 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Austria | Italy | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | — | — | €790 | — | — | — | PL | — |
| [2026](https://newauto.online/en/car-market/seat-ibiza/2026) | €21.700 | €22.582 | €25.902 | €21.516 | €18.806 | — | €21.490 | €22.998 | — | IT | €1.282 |
| [2025](https://newauto.online/en/car-market/seat-ibiza/2025) | — | €20.286 | €20.435 | €16.378 | €15.234 | — | — | — | €15.851 | IT | — |
| [2024](https://newauto.online/en/car-market/seat-ibiza/2024) | €15.991 | €16.742 | €19.703 | €15.149 | €16.468 | — | €15.580 | €15.240 | €14.426 | ES | — |
| [2023](https://newauto.online/en/car-market/seat-ibiza/2023) | — | €16.190 | €14.901 | €15.825 | €11.732 | — | €15.921 | €14.540 | €13.746 | IT | — |
| [2022](https://newauto.online/en/car-market/seat-ibiza/2022) | — | €15.555 | €13.868 | €12.402 | €13.171 | — | €12.894 | €11.633 | €13.830 | FR | — |
| [2021](https://newauto.online/en/car-market/seat-ibiza/2021) | €9.725 | €13.243 | €14.672 | €10.729 | €12.235 | €10.053 | €13.563 | €12.347 | €13.063 | PL | — |
| [2020](https://newauto.online/en/car-market/seat-ibiza/2020) | — | €11.121 | €13.209 | €13.236 | €10.822 | — | — | — | — | IT | — |
| [2019](https://newauto.online/en/car-market/seat-ibiza/2019) | — | €10.874 | €13.147 | €10.093 | €9.176 | — | €8.820 | — | €12.101 | BE | — |
| [2018](https://newauto.online/en/car-market/seat-ibiza/2018) | €7.328 | €10.018 | €13.399 | €7.940 | €10.975 | — | — | — | €10.046 | AT | €-1.949 |
| [2017](https://newauto.online/en/car-market/seat-ibiza/2017) | — | €8.179 | €10.623 | — | €6.861 | €5.651 | €7.992 | — | €9.793 | PL | — |
| [2016](https://newauto.online/en/car-market/seat-ibiza/2016) | €4.445 | €7.028 | €8.987 | €6.034 | €9.015 | €5.971 | €6.490 | — | €9.179 | PL | — |
| [2015](https://newauto.online/en/car-market/seat-ibiza/2015) | €5.200 | €4.172 | €4.850 | €4.692 | €6.890 | €5.085 | €5.450 | — | €9.808 | DE | €-582 |
| [2014](https://newauto.online/en/car-market/seat-ibiza/2014) | €4.200 | €4.646 | €5.611 | €3.689 | — | €3.773 | — | — | — | AT | €-826 |
| [2013](https://newauto.online/en/car-market/seat-ibiza/2013) | €4.100 | €4.144 | €3.221 | €4.181 | — | €3.781 | €4.740 | €6.200 | — | NL | €-979 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
