# Used Renault Zoe: prices in Romania, Germany and Netherlands

Proprietary statistics for Renault Zoe: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/renault-zoe (updated 2026-10-29). 15811 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | Poland | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | €20.744 | — | — | — | — | — | — | DE | — |
| [2023](https://newauto.online/en/car-market/renault-zoe/2023) | — | €17.487 | €21.063 | €15.800 | — | — | €19.490 | €19.107 | IT | — |
| [2022](https://newauto.online/en/car-market/renault-zoe/2022) | €10.285 | €17.178 | €15.992 | €13.894 | €17.645 | — | €16.799 | €15.400 | IT | €-5.157 |
| [2021](https://newauto.online/en/car-market/renault-zoe/2021) | €14.771 | €15.175 | €16.871 | €13.922 | €19.037 | €13.124 | €15.729 | €12.390 | ES | — |
| [2020](https://newauto.online/en/car-market/renault-zoe/2020) | €12.352 | €12.946 | €13.997 | €9.900 | €14.274 | €8.547 | €13.531 | €11.439 | PL | €2.567 |
| [2019](https://newauto.online/en/car-market/renault-zoe/2019) | €10.866 | €8.144 | €13.830 | €8.984 | €13.918 | — | €13.693 | €10.500 | DE | €1.112 |
| [2018](https://newauto.online/en/car-market/renault-zoe/2018) | — | €9.699 | €9.770 | €9.750 | €10.195 | €5.907 | €10.490 | €10.980 | PL | — |
| [2017](https://newauto.online/en/car-market/renault-zoe/2017) | — | €7.791 | €9.797 | €7.643 | €8.995 | — | — | €11.495 | IT | — |
| [2016](https://newauto.online/en/car-market/renault-zoe/2016) | €6.974 | €6.949 | €5.775 | — | €7.522 | €6.151 | — | €6.825 | NL | €-659 |
| [2015](https://newauto.online/en/car-market/renault-zoe/2015) | — | €5.683 | €6.534 | — | — | €5.283 | — | — | PL | — |
| [2014](https://newauto.online/en/car-market/renault-zoe/2014) | — | €4.706 | €5.474 | — | €7.295 | — | — | €6.162 | DE | — |
| [2013](https://newauto.online/en/car-market/renault-zoe/2013) | — | €4.828 | €5.821 | €7.640 | — | €5.810 | — | — | DE | — |
| 2012 | — | — | — | — | — | €2.303 | — | — | PL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
