# Used Renault Megane: prices in Romania, Germany and Italy

Proprietary statistics for Renault Megane: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Poland and Netherlands.

Source: AutoMK27 — https://newauto.online/en/car-market/renault-megane (updated 2026-10-29). 32055 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Poland | Netherlands | Austria | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | €34.830 | — | — | — | — | — | — | — | DE | — |
| [2025](https://newauto.online/en/car-market/renault-megane/2025) | €21.114 | €30.882 | — | — | — | — | — | — | — | DE | — |
| [2024](https://newauto.online/en/car-market/renault-megane/2024) | €17.913 | €20.317 | €15.595 | €19.744 | — | — | — | — | — | IT | — |
| [2023](https://newauto.online/en/car-market/renault-megane/2023) | €15.450 | €27.002 | €13.680 | €17.278 | €19.193 | €15.134 | €25.801 | €16.455 | €15.438 | IT | €222 |
| [2022](https://newauto.online/en/car-market/renault-megane/2022) | €12.315 | €21.169 | €13.025 | €23.774 | €15.992 | €14.980 | €18.899 | — | — | IT | €-2.258 |
| [2021](https://newauto.online/en/car-market/renault-megane/2021) | €12.542 | €13.968 | €11.596 | €9.664 | €16.331 | €13.010 | €13.904 | €16.895 | — | PL | — |
| [2020](https://newauto.online/en/car-market/renault-megane/2020) | €14.442 | €15.469 | €12.339 | €10.126 | €12.290 | €12.170 | €14.140 | €16.250 | — | PL | €3.078 |
| [2019](https://newauto.online/en/car-market/renault-megane/2019) | €8.744 | €13.805 | €12.040 | €10.326 | €10.323 | €14.215 | €12.443 | €10.206 | €12.262 | BE | €-3.320 |
| [2018](https://newauto.online/en/car-market/renault-megane/2018) | €7.499 | €10.007 | €8.161 | €7.663 | €8.801 | €13.420 | €28.844 | €8.960 | €11.675 | PL | €-1.402 |
| [2017](https://newauto.online/en/car-market/renault-megane/2017) | €8.773 | €10.061 | €9.430 | €9.333 | €8.460 | €12.514 | €10.203 | €7.450 | €10.169 | BE | €-535 |
| [2016](https://newauto.online/en/car-market/renault-megane/2016) | €8.986 | €8.613 | €7.953 | €7.232 | €7.646 | €8.866 | — | — | €10.380 | PL | €516 |
| [2015](https://newauto.online/en/car-market/renault-megane/2015) | €7.263 | €6.200 | €4.094 | €6.167 | €6.017 | — | — | — | €8.570 | IT | €1.621 |
| [2014](https://newauto.online/en/car-market/renault-megane/2014) | €5.449 | €6.894 | €4.678 | €5.329 | €5.727 | €5.601 | — | — | €8.999 | IT | €-777 |
| [2013](https://newauto.online/en/car-market/renault-megane/2013) | €5.061 | €5.093 | €4.835 | €4.474 | €2.782 | €5.500 | — | €17.245 | — | NL | €421 |
| [2012](https://newauto.online/en/car-market/renault-megane/2012) | €3.199 | €4.751 | €4.373 | €2.973 | €4.676 | €3.682 | — | — | — | PL | €-1.012 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
