# Used Renault Clio: prices in Romania, Germany and Italy

Proprietary statistics for Renault Clio: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Poland.

Source: AutoMK27 — https://newauto.online/en/car-market/renault-clio (updated 2026-10-29). 37859 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Poland | Austria | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/renault-clio/2026) | €18.915 | €23.177 | €21.174 | €29.038 | €25.197 | €20.771 | €27.811 | — | — | AT | €-3.316 |
| [2025](https://newauto.online/en/car-market/renault-clio/2025) | €16.990 | €17.880 | €15.023 | €22.285 | €15.777 | €21.957 | €14.587 | €15.044 | €14.678 | FR | €359 |
| [2024](https://newauto.online/en/car-market/renault-clio/2024) | €10.526 | €17.213 | €15.660 | €16.646 | €12.215 | €14.836 | €15.317 | €17.914 | — | PL | €-2.927 |
| [2023](https://newauto.online/en/car-market/renault-clio/2023) | €11.990 | €14.951 | €14.273 | €13.322 | €11.557 | €14.118 | €14.199 | €13.769 | €13.623 | PL | €-805 |
| [2022](https://newauto.online/en/car-market/renault-clio/2022) | €10.401 | €14.034 | €14.101 | €12.342 | €10.552 | €13.421 | €12.161 | €13.682 | — | PL | €-1.389 |
| [2021](https://newauto.online/en/car-market/renault-clio/2021) | €8.990 | €12.123 | €12.286 | €12.836 | €9.026 | €12.465 | €11.690 | €11.398 | €11.599 | PL | €-1.274 |
| [2020](https://newauto.online/en/car-market/renault-clio/2020) | €8.951 | €10.511 | €11.302 | €10.871 | €8.288 | €11.938 | €10.450 | €10.014 | €12.629 | PL | €-575 |
| [2019](https://newauto.online/en/car-market/renault-clio/2019) | €9.144 | €9.586 | €9.645 | €9.193 | €5.961 | €9.337 | €9.630 | €8.995 | €9.947 | PL | €1.945 |
| [2018](https://newauto.online/en/car-market/renault-clio/2018) | €7.440 | €8.463 | €7.685 | €7.782 | €7.383 | €9.148 | €9.995 | €8.494 | €9.497 | PL | €-1.181 |
| [2017](https://newauto.online/en/car-market/renault-clio/2017) | €6.245 | €6.622 | €7.794 | €6.868 | €7.415 | €8.541 | €9.392 | €7.396 | — | DE | €-1.987 |
| [2016](https://newauto.online/en/car-market/renault-clio/2016) | €6.122 | €6.647 | €7.204 | €7.899 | €6.808 | €7.172 | — | — | — | DE | €-2.135 |
| [2015](https://newauto.online/en/car-market/renault-clio/2015) | €4.021 | €5.311 | €5.964 | €4.955 | €5.141 | — | — | €5.250 | €8.475 | NL | €-2.792 |
| [2014](https://newauto.online/en/car-market/renault-clio/2014) | €4.059 | €4.165 | €5.595 | €5.760 | €5.588 | €5.453 | — | — | — | DE | €-1.716 |
| [2013](https://newauto.online/en/car-market/renault-clio/2013) | €3.640 | €5.113 | €4.450 | €4.633 | €5.024 | €6.617 | — | — | — | IT | €-2.358 |
| [2012](https://newauto.online/en/car-market/renault-clio/2012) | — | €3.095 | €3.066 | €3.871 | €5.087 | €4.500 | — | €4.512 | — | IT | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
