# Used Renault Captur: prices in Romania, Germany and Italy

Proprietary statistics for Renault Captur: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/renault-captur (updated 2026-10-29). 26576 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/renault-captur/2026) | €18.399 | €29.008 | €24.125 | €33.388 | €21.950 | — | €29.294 | — | — | AT | — |
| [2025](https://newauto.online/en/car-market/renault-captur/2025) | €18.659 | €18.955 | €19.287 | €27.786 | €22.095 | — | €26.723 | €17.552 | — | BE | €-778 |
| [2024](https://newauto.online/en/car-market/renault-captur/2024) | €22.595 | €22.116 | €16.580 | €24.106 | €24.445 | €19.742 | €17.365 | €20.884 | €16.252 | ES | — |
| [2023](https://newauto.online/en/car-market/renault-captur/2023) | €15.281 | €16.850 | €16.974 | €21.906 | €19.660 | — | €18.756 | €14.902 | €17.301 | BE | €-1.479 |
| [2022](https://newauto.online/en/car-market/renault-captur/2022) | €12.989 | €16.808 | €16.136 | €17.346 | €15.126 | €17.675 | €17.339 | €12.991 | €14.449 | BE | €-1.860 |
| [2021](https://newauto.online/en/car-market/renault-captur/2021) | €10.997 | €14.685 | €14.908 | €14.554 | €13.166 | €14.083 | €14.499 | €15.470 | €15.757 | AT | €-3.506 |
| [2020](https://newauto.online/en/car-market/renault-captur/2020) | €14.048 | €14.231 | €14.834 | €14.826 | €15.324 | €12.373 | €13.390 | €13.710 | €13.352 | PL | €437 |
| [2019](https://newauto.online/en/car-market/renault-captur/2019) | €8.302 | €10.663 | €11.976 | €14.113 | €9.630 | €10.850 | €12.502 | €10.298 | — | AT | €-2.665 |
| [2018](https://newauto.online/en/car-market/renault-captur/2018) | €8.149 | €9.693 | €11.417 | €11.428 | €10.370 | €10.016 | €10.940 | — | — | DE | €-3.154 |
| [2017](https://newauto.online/en/car-market/renault-captur/2017) | €8.845 | €9.892 | €9.823 | €10.182 | €8.728 | €9.301 | — | €7.950 | €10.698 | BE | — |
| [2016](https://newauto.online/en/car-market/renault-captur/2016) | €7.711 | €9.407 | €9.971 | €9.165 | €8.498 | €7.709 | €9.140 | €7.411 | €10.142 | BE | — |
| [2015](https://newauto.online/en/car-market/renault-captur/2015) | €7.399 | €7.471 | €6.213 | €7.845 | €8.215 | €7.757 | — | €6.475 | — | IT | €-362 |
| [2014](https://newauto.online/en/car-market/renault-captur/2014) | €8.610 | €7.497 | €6.151 | €6.857 | €7.695 | €7.329 | — | €5.450 | — | BE | — |
| [2013](https://newauto.online/en/car-market/renault-captur/2013) | €5.995 | €6.212 | €6.238 | €8.772 | — | €8.408 | — | — | — | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
