# Used Peugeot 508: prices in Romania, Germany and Italy

Proprietary statistics for Peugeot 508: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/peugeot-508 (updated 2026-10-29). 15978 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2025](https://newauto.online/en/car-market/peugeot-508/2025) | — | €24.990 | €31.832 | — | €30.591 | — | — | — | — | DE | — |
| [2024](https://newauto.online/en/car-market/peugeot-508/2024) | €19.245 | €25.886 | €22.792 | — | €26.500 | — | — | — | — | IT | €-5.279 |
| [2023](https://newauto.online/en/car-market/peugeot-508/2023) | €15.702 | €18.266 | €18.759 | €25.703 | €19.511 | €21.418 | €18.660 | €15.300 | — | FR | — |
| [2022](https://newauto.online/en/car-market/peugeot-508/2022) | €15.999 | €22.010 | €15.115 | €17.938 | €19.968 | — | €18.612 | — | €16.179 | IT | €-664 |
| [2021](https://newauto.online/en/car-market/peugeot-508/2021) | €13.278 | €14.903 | €15.211 | €18.983 | €17.485 | €16.276 | €15.684 | €16.980 | €13.924 | ES | — |
| [2020](https://newauto.online/en/car-market/peugeot-508/2020) | €15.446 | €14.418 | €15.137 | €16.535 | €16.900 | €15.684 | €14.224 | €11.645 | €13.170 | FR | — |
| [2019](https://newauto.online/en/car-market/peugeot-508/2019) | €13.209 | €17.044 | €14.014 | €13.973 | €19.890 | €16.488 | €17.240 | €16.990 | — | NL | €-2.622 |
| [2018](https://newauto.online/en/car-market/peugeot-508/2018) | €8.100 | €10.974 | €8.304 | — | — | €9.988 | — | — | — | IT | — |
| [2017](https://newauto.online/en/car-market/peugeot-508/2017) | — | €7.328 | €7.700 | — | — | €8.767 | — | — | — | DE | — |
| [2016](https://newauto.online/en/car-market/peugeot-508/2016) | €7.570 | €5.206 | €8.133 | €7.350 | €10.051 | €8.149 | €6.620 | €9.990 | €10.740 | DE | — |
| [2015](https://newauto.online/en/car-market/peugeot-508/2015) | — | €4.132 | €6.862 | €6.514 | — | €9.356 | €5.382 | — | — | DE | — |
| [2014](https://newauto.online/en/car-market/peugeot-508/2014) | €8.490 | €5.762 | €5.713 | €1.998 | — | €6.922 | — | — | — | NL | — |
| [2013](https://newauto.online/en/car-market/peugeot-508/2013) | €6.445 | €6.405 | €3.090 | €4.351 | €4.595 | €6.349 | €2.950 | €5.350 | — | BE | — |
| [2012](https://newauto.online/en/car-market/peugeot-508/2012) | €4.769 | €4.520 | €4.723 | €4.079 | €4.200 | €4.947 | — | €5.400 | — | NL | €-1.168 |
| [2011](https://newauto.online/en/car-market/peugeot-508/2011) | — | €3.395 | €5.523 | €1.588 | €4.229 | €3.504 | — | €5.490 | — | NL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
