# Used Peugeot 2008: prices in Romania, Germany and Italy

Proprietary statistics for Peugeot 2008: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Poland.

Source: AutoMK27 — https://newauto.online/en/car-market/peugeot-2008 (updated 2026-10-29). 27965 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Poland | Austria | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/peugeot-2008/2026) | €23.970 | €27.203 | €21.693 | €30.850 | — | €25.941 | — | — | — | IT | €578 |
| [2025](https://newauto.online/en/car-market/peugeot-2008/2025) | €24.195 | €20.564 | €19.024 | €23.910 | €11.878 | €23.679 | €18.942 | €21.620 | — | PL | — |
| [2024](https://newauto.online/en/car-market/peugeot-2008/2024) | €17.947 | €20.635 | €18.080 | €22.853 | — | €18.302 | €16.852 | €19.490 | €17.505 | FR | — |
| [2023](https://newauto.online/en/car-market/peugeot-2008/2023) | €15.723 | €19.319 | €17.658 | €19.758 | €18.514 | €19.695 | €16.179 | €14.000 | €14.338 | BE | — |
| [2022](https://newauto.online/en/car-market/peugeot-2008/2022) | €13.521 | €18.474 | €16.224 | €17.084 | €15.260 | €16.814 | €15.523 | €14.254 | €13.078 | ES | €-2.035 |
| [2021](https://newauto.online/en/car-market/peugeot-2008/2021) | €12.727 | €13.530 | €15.001 | €15.187 | €15.345 | €15.990 | €15.211 | €13.765 | €13.444 | ES | €-3.195 |
| [2020](https://newauto.online/en/car-market/peugeot-2008/2020) | €14.694 | €14.263 | €14.819 | €15.717 | €13.908 | €16.988 | €13.450 | €13.221 | — | BE | — |
| [2019](https://newauto.online/en/car-market/peugeot-2008/2019) | — | €10.812 | €10.688 | €10.377 | €6.920 | €11.239 | €10.281 | €7.450 | — | PL | — |
| [2018](https://newauto.online/en/car-market/peugeot-2008/2018) | €6.718 | €8.245 | €9.876 | €9.894 | €8.425 | €12.234 | — | €8.499 | — | DE | €-3.137 |
| [2017](https://newauto.online/en/car-market/peugeot-2008/2017) | €7.350 | €8.030 | €9.393 | €6.518 | €6.776 | €7.958 | — | — | €10.042 | NL | €-1.026 |
| [2016](https://newauto.online/en/car-market/peugeot-2008/2016) | €6.695 | €7.085 | €7.989 | €6.909 | €6.623 | €10.239 | — | €6.155 | — | BE | — |
| [2015](https://newauto.online/en/car-market/peugeot-2008/2015) | €4.999 | €5.536 | €7.548 | €5.806 | €5.596 | €7.460 | €6.382 | €4.745 | — | BE | — |
| [2014](https://newauto.online/en/car-market/peugeot-2008/2014) | — | €5.313 | €5.942 | €5.447 | €6.050 | €7.505 | — | — | — | DE | — |
| [2013](https://newauto.online/en/car-market/peugeot-2008/2013) | — | €4.884 | €7.751 | €5.456 | €4.531 | — | — | €3.392 | — | BE | — |
| 2008 | — | — | — | — | €7.695 | — | — | — | — | PL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
