# Used Opel Zafira: prices in Romania, Germany and Netherlands

Proprietary statistics for Opel Zafira: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/opel-zafira (updated 2026-10-29). 17807 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | Poland | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/opel-zafira/2026) | — | €39.823 | — | €36.900 | €51.574 | — | €39.518 | — | — | IT | — |
| [2025](https://newauto.online/en/car-market/opel-zafira/2025) | — | — | — | €39.700 | €51.485 | — | — | — | — | IT | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | €34.479 | — | — | — | — | — | — | — | DE | — |
| 2022 | — | €25.516 | — | — | — | — | — | — | — | DE | — |
| 2021 | — | €26.787 | — | — | — | — | — | — | — | DE | — |
| [2020](https://newauto.online/en/car-market/opel-zafira/2020) | — | €23.615 | — | €25.550 | — | — | — | — | — | DE | — |
| [2019](https://newauto.online/en/car-market/opel-zafira/2019) | — | €14.751 | — | €12.450 | €13.740 | — | — | — | — | IT | — |
| [2018](https://newauto.online/en/car-market/opel-zafira/2018) | €6.760 | €9.580 | €15.469 | €12.518 | €10.294 | €8.620 | €9.995 | €10.248 | — | PL | €-3.098 |
| [2017](https://newauto.online/en/car-market/opel-zafira/2017) | €7.768 | €9.130 | €13.244 | €9.903 | €11.757 | €8.070 | — | €7.348 | €10.424 | BE | — |
| [2016](https://newauto.online/en/car-market/opel-zafira/2016) | €6.042 | €8.360 | — | — | — | €8.314 | — | €8.350 | €8.990 | PL | €-3.510 |
| [2015](https://newauto.online/en/car-market/opel-zafira/2015) | €5.700 | €6.744 | — | €5.432 | — | €5.318 | — | — | €9.124 | PL | €-856 |
| [2014](https://newauto.online/en/car-market/opel-zafira/2014) | €5.745 | €5.082 | €4.575 | — | — | €5.315 | — | €4.770 | — | NL | €-688 |
| [2013](https://newauto.online/en/car-market/opel-zafira/2013) | €5.621 | €4.611 | €4.213 | — | €3.700 | €4.914 | — | €2.279 | — | BE | €1.484 |
| [2012](https://newauto.online/en/car-market/opel-zafira/2012) | €4.356 | €5.535 | — | €4.000 | — | €5.369 | €5.390 | €1.750 | €6.990 | BE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
