# Used Opel Grandland: prices in Romania, Germany and Netherlands

Proprietary statistics for Opel Grandland: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/opel-grandland (updated 2026-10-29). 19351 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/opel-grandland/2026) | — | €31.129 | €44.145 | €28.616 | €32.012 | — | €38.900 | — | €26.900 | ES | — |
| [2025](https://newauto.online/en/car-market/opel-grandland/2025) | — | €25.991 | €30.640 | €25.195 | €30.984 | — | €25.980 | €25.980 | €31.915 | IT | — |
| [2024](https://newauto.online/en/car-market/opel-grandland/2024) | — | €19.571 | €24.408 | €21.123 | €22.102 | — | €22.479 | €21.170 | €16.682 | ES | — |
| [2023](https://newauto.online/en/car-market/opel-grandland/2023) | €15.360 | €18.262 | €23.981 | €18.226 | €22.390 | — | €18.961 | €21.021 | €15.802 | ES | — |
| [2022](https://newauto.online/en/car-market/opel-grandland/2022) | €15.128 | €16.637 | €22.036 | €15.720 | €22.987 | — | €18.200 | €17.150 | — | IT | €-2.140 |
| [2021](https://newauto.online/en/car-market/opel-grandland/2021) | — | €15.290 | €19.653 | €13.169 | — | — | — | — | — | IT | — |
| [2020](https://newauto.online/en/car-market/opel-grandland/2020) | €10.501 | €15.900 | — | €12.949 | — | — | — | — | — | IT | €-3.996 |
| [2019](https://newauto.online/en/car-market/opel-grandland/2019) | — | €13.113 | €14.185 | €13.709 | — | — | — | — | — | DE | — |
| [2018](https://newauto.online/en/car-market/opel-grandland/2018) | — | €11.930 | — | €11.236 | — | €9.781 | — | — | — | PL | — |
| [2017](https://newauto.online/en/car-market/opel-grandland/2017) | — | €10.857 | — | — | — | €9.512 | — | — | — | PL | — |
| 2016 | — | — | — | — | — | €6.898 | — | — | — | PL | — |
| 2015 | — | — | — | — | — | €7.186 | — | — | — | PL | — |
| 2014 | — | — | — | — | — | €5.186 | — | — | — | PL | — |
| 2013 | — | — | — | — | — | €5.286 | — | — | — | PL | — |
| 2012 | — | — | — | — | — | €4.844 | — | — | — | PL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
