# Used Opel Astra: prices in Romania, Germany and Poland

Proprietary statistics for Opel Astra: median prices by year, market differences and estimated import costs across Romania, Germany, Poland, Netherlands and Italy.

Source: AutoMK27 — https://newauto.online/en/car-market/opel-astra (updated 2026-10-29). 37519 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Poland | Netherlands | Italy | Austria | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/opel-astra/2026) | — | €27.609 | €29.965 | €36.421 | €23.960 | €28.402 | €29.900 | — | — | IT | — |
| [2025](https://newauto.online/en/car-market/opel-astra/2025) | €19.810 | €19.580 | €27.477 | €26.227 | €18.861 | €23.809 | €20.881 | €19.694 | — | IT | — |
| [2024](https://newauto.online/en/car-market/opel-astra/2024) | — | €19.224 | — | €24.241 | €18.374 | €20.941 | €19.393 | €23.450 | €30.603 | IT | — |
| [2023](https://newauto.online/en/car-market/opel-astra/2023) | €26.958 | €22.085 | €16.074 | €16.109 | €11.399 | €19.692 | €14.334 | €18.700 | — | IT | €14.011 |
| [2022](https://newauto.online/en/car-market/opel-astra/2022) | €9.143 | €14.649 | — | €13.102 | €13.743 | €15.763 | — | — | — | NL | €-5.817 |
| [2021](https://newauto.online/en/car-market/opel-astra/2021) | €7.304 | €10.680 | €9.636 | €11.654 | €10.928 | €11.942 | €10.163 | — | €10.659 | PL | €-3.570 |
| [2020](https://newauto.online/en/car-market/opel-astra/2020) | €11.981 | €10.989 | €7.940 | €9.706 | €11.931 | €11.013 | €10.214 | €7.980 | — | PL | €2.803 |
| [2019](https://newauto.online/en/car-market/opel-astra/2019) | €6.992 | €9.087 | €6.748 | €8.127 | €10.509 | €11.127 | €7.470 | — | €9.541 | PL | €-994 |
| [2018](https://newauto.online/en/car-market/opel-astra/2018) | €5.945 | €9.156 | €7.085 | €8.138 | €7.623 | €8.195 | €7.000 | — | — | BE | — |
| [2017](https://newauto.online/en/car-market/opel-astra/2017) | €6.300 | €7.082 | €7.407 | €7.452 | €7.778 | €8.144 | €6.836 | €5.944 | €11.190 | FR | — |
| [2016](https://newauto.online/en/car-market/opel-astra/2016) | €6.200 | €5.939 | €7.743 | €8.403 | €6.548 | €8.883 | €5.053 | €8.690 | €9.378 | BE | — |
| [2015](https://newauto.online/en/car-market/opel-astra/2015) | €6.449 | €6.220 | €6.953 | €6.589 | €4.567 | €5.973 | — | — | — | IT | €334 |
| [2014](https://newauto.online/en/car-market/opel-astra/2014) | €4.333 | €3.899 | €5.462 | €6.338 | €4.987 | €6.636 | — | — | — | DE | €-1.176 |
| [2013](https://newauto.online/en/car-market/opel-astra/2013) | €4.511 | €3.627 | €4.988 | €5.026 | €3.688 | — | — | — | — | DE | €-726 |
| [2012](https://newauto.online/en/car-market/opel-astra/2012) | €3.990 | €4.604 | €4.227 | €4.879 | €3.572 | — | — | — | — | IT | €-1.130 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
