# Used Nissan Leaf: prices in Romania, Germany and Netherlands

Proprietary statistics for Nissan Leaf: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/nissan-leaf (updated 2026-10-29). 13380 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | Poland | Belgium | Spain | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/nissan-leaf/2026) | — | €42.416 | €43.903 | — | €42.420 | — | €37.150 | — | €43.455 | BE | — |
| 2025 | — | — | — | €17.800 | — | — | — | — | — | IT | — |
| [2024](https://newauto.online/en/car-market/nissan-leaf/2024) | — | €22.354 | €19.358 | €17.850 | €26.990 | — | — | — | — | IT | — |
| [2023](https://newauto.online/en/car-market/nissan-leaf/2023) | — | €19.074 | €18.010 | €14.780 | €28.240 | €18.191 | — | €17.575 | — | IT | — |
| [2022](https://newauto.online/en/car-market/nissan-leaf/2022) | — | €16.966 | €15.504 | €13.897 | €15.340 | — | €19.944 | €20.195 | — | IT | — |
| [2021](https://newauto.online/en/car-market/nissan-leaf/2021) | €14.171 | €16.575 | €16.117 | €13.819 | €13.355 | €16.244 | — | €11.990 | — | ES | — |
| [2020](https://newauto.online/en/car-market/nissan-leaf/2020) | €16.990 | €16.413 | €14.327 | €13.308 | — | €17.198 | — | €14.700 | — | IT | — |
| [2019](https://newauto.online/en/car-market/nissan-leaf/2019) | €12.580 | €14.103 | €12.536 | €12.104 | €13.240 | €12.231 | €12.740 | €13.228 | €11.390 | FR | — |
| [2018](https://newauto.online/en/car-market/nissan-leaf/2018) | €12.200 | €13.955 | €11.795 | €10.276 | €14.290 | €11.570 | €10.600 | €11.996 | — | IT | €376 |
| [2017](https://newauto.online/en/car-market/nissan-leaf/2017) | — | €8.420 | — | €8.986 | €8.250 | €13.942 | €7.147 | — | — | BE | — |
| [2016](https://newauto.online/en/car-market/nissan-leaf/2016) | — | €6.808 | — | — | — | €2.070 | €7.000 | — | — | PL | — |
| [2015](https://newauto.online/en/car-market/nissan-leaf/2015) | — | €8.834 | €3.800 | €5.150 | — | €6.557 | — | — | — | NL | — |
| [2014](https://newauto.online/en/car-market/nissan-leaf/2014) | — | — | €6.617 | — | — | €7.685 | €8.200 | — | — | NL | — |
| 2013 | — | €5.500 | — | — | — | — | — | — | — | DE | — |
| 2012 | — | — | €3.656 | — | — | — | — | — | — | NL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
