# Used Nissan Juke: prices in Romania, Germany and Italy

Proprietary statistics for Nissan Juke: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/nissan-juke (updated 2026-10-29). 21939 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/nissan-juke/2026) | — | €21.231 | €20.413 | €31.966 | €25.417 | — | €22.890 | €22.987 | — | IT | — |
| [2025](https://newauto.online/en/car-market/nissan-juke/2025) | €26.900 | €20.002 | €18.798 | €27.440 | €22.751 | — | €18.558 | €18.490 | €16.995 | ES | — |
| [2024](https://newauto.online/en/car-market/nissan-juke/2024) | €16.940 | €15.917 | €18.700 | €22.631 | €18.926 | €19.968 | €18.530 | €16.999 | €16.540 | DE | €-587 |
| [2023](https://newauto.online/en/car-market/nissan-juke/2023) | €16.618 | €16.682 | €18.353 | €20.818 | €15.490 | — | — | €19.499 | — | AT | €-209 |
| [2022](https://newauto.online/en/car-market/nissan-juke/2022) | €14.100 | €17.965 | €15.254 | €17.832 | €15.940 | — | €14.394 | €16.799 | €14.201 | ES | — |
| [2021](https://newauto.online/en/car-market/nissan-juke/2021) | €13.298 | €15.294 | €15.122 | €16.585 | €14.448 | €13.819 | €13.738 | €16.194 | €13.812 | BE | €-2.298 |
| [2020](https://newauto.online/en/car-market/nissan-juke/2020) | €13.870 | €14.696 | €13.939 | €16.456 | €14.960 | €13.590 | €11.899 | — | €12.993 | BE | — |
| [2019](https://newauto.online/en/car-market/nissan-juke/2019) | €10.675 | €11.586 | €10.064 | €12.866 | €13.578 | €12.052 | — | — | — | IT | — |
| [2018](https://newauto.online/en/car-market/nissan-juke/2018) | €11.841 | €10.495 | €9.715 | €10.735 | €9.743 | €11.203 | €10.172 | €9.655 | €11.572 | FR | — |
| [2017](https://newauto.online/en/car-market/nissan-juke/2017) | €8.899 | €9.565 | €8.347 | €8.985 | €10.517 | €8.411 | €10.958 | €10.980 | — | IT | €-996 |
| [2016](https://newauto.online/en/car-market/nissan-juke/2016) | €8.495 | €8.188 | €9.439 | €8.107 | €9.660 | €7.548 | €8.402 | €8.990 | €9.765 | PL | €-291 |
| [2015](https://newauto.online/en/car-market/nissan-juke/2015) | €6.890 | €7.140 | €7.078 | €8.485 | €6.380 | €7.416 | — | — | — | AT | €-827 |
| [2014](https://newauto.online/en/car-market/nissan-juke/2014) | €6.000 | €7.257 | €6.900 | €8.222 | €6.250 | €7.318 | — | — | — | AT | €-1.587 |
| [2013](https://newauto.online/en/car-market/nissan-juke/2013) | €5.356 | €5.097 | €5.871 | €6.100 | €8.395 | €6.279 | — | — | — | DE | €-1.351 |
| [2012](https://newauto.online/en/car-market/nissan-juke/2012) | €6.470 | €6.893 | €5.189 | €7.039 | €6.340 | €6.256 | €4.375 | — | — | BE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
