# Used Mercedes-Benz CLA-Class: prices in Romania, Germany and Poland

Proprietary statistics for Mercedes-Benz CLA-Class: median prices by year, market differences and estimated import costs across Romania, Germany and Poland.

Source: AutoMK27 — https://newauto.online/en/car-market/mercedes-cla (updated 2026-10-29). 5150 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Poland | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|
| 2026 | — | — | — | — | — |
| 2025 | — | €35.715 | — | DE | — |
| 2024 | — | €31.680 | — | DE | — |
| [2023](https://newauto.online/en/car-market/mercedes-cla/2023) | — | €27.107 | €29.683 | DE | — |
| [2022](https://newauto.online/en/car-market/mercedes-cla/2022) | — | €29.623 | €31.151 | DE | — |
| [2021](https://newauto.online/en/car-market/mercedes-cla/2021) | — | €23.786 | €23.848 | DE | — |
| [2020](https://newauto.online/en/car-market/mercedes-cla/2020) | €23.245 | €23.297 | €20.850 | PL | — |
| [2019](https://newauto.online/en/car-market/mercedes-cla/2019) | — | €21.755 | €18.132 | PL | — |
| [2018](https://newauto.online/en/car-market/mercedes-cla/2018) | — | €16.262 | €15.477 | PL | — |
| [2017](https://newauto.online/en/car-market/mercedes-cla/2017) | — | €16.653 | €15.874 | PL | — |
| [2016](https://newauto.online/en/car-market/mercedes-cla/2016) | €13.470 | €13.943 | €16.265 | DE | €-2.083 |
| [2015](https://newauto.online/en/car-market/mercedes-cla/2015) | — | €12.432 | €13.735 | DE | — |
| [2014](https://newauto.online/en/car-market/mercedes-cla/2014) | — | €13.796 | €11.660 | PL | — |
| [2013](https://newauto.online/en/car-market/mercedes-cla/2013) | — | €11.980 | €13.953 | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
