# Used Kia Sportage: prices in Romania, Germany and Italy

Proprietary statistics for Kia Sportage: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/kia-sportage (updated 2026-10-29). 24183 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Spain | Belgium | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | — | — | — | — | — | — | — | — |
| [2026](https://newauto.online/en/car-market/kia-sportage/2026) | — | €30.011 | €30.969 | €44.835 | €39.383 | €30.232 | — | — | €34.224 | DE | — |
| [2025](https://newauto.online/en/car-market/kia-sportage/2025) | €34.817 | €22.733 | €27.725 | €39.234 | €34.970 | — | €27.787 | — | — | DE | €10.292 |
| [2024](https://newauto.online/en/car-market/kia-sportage/2024) | €31.740 | €24.075 | €25.208 | €35.490 | €28.445 | — | €21.954 | — | — | ES | €7.149 |
| [2023](https://newauto.online/en/car-market/kia-sportage/2023) | €17.343 | €27.208 | €23.109 | €30.173 | €21.945 | €20.693 | €22.860 | €24.519 | €27.882 | PL | — |
| [2022](https://newauto.online/en/car-market/kia-sportage/2022) | €23.903 | €24.210 | €20.860 | €26.913 | €19.319 | €20.958 | €20.906 | €20.052 | €22.578 | AT | €3.167 |
| [2021](https://newauto.online/en/car-market/kia-sportage/2021) | €16.385 | €18.271 | €15.953 | €23.015 | €19.109 | €17.498 | €15.693 | €15.974 | €15.966 | ES | — |
| [2020](https://newauto.online/en/car-market/kia-sportage/2020) | €17.595 | €17.967 | €15.082 | €22.722 | €17.486 | €16.432 | €14.346 | €12.974 | — | BE | — |
| [2019](https://newauto.online/en/car-market/kia-sportage/2019) | €14.515 | €15.416 | €14.009 | €18.194 | €17.443 | €14.847 | €15.752 | €15.587 | €16.198 | IT | €-1.042 |
| [2018](https://newauto.online/en/car-market/kia-sportage/2018) | €17.237 | €14.822 | €12.001 | €13.462 | €14.642 | €14.034 | €12.209 | — | €12.890 | IT | €3.688 |
| [2017](https://newauto.online/en/car-market/kia-sportage/2017) | €15.053 | €13.366 | €12.206 | €17.805 | €14.232 | €10.617 | €12.494 | €12.870 | — | PL | €3.198 |
| [2016](https://newauto.online/en/car-market/kia-sportage/2016) | €13.736 | €13.569 | €10.037 | €15.558 | €12.769 | €11.786 | — | €14.586 | €12.637 | IT | €2.151 |
| [2015](https://newauto.online/en/car-market/kia-sportage/2015) | €11.029 | €10.477 | €8.716 | €12.258 | €9.657 | €10.521 | — | — | — | IT | €765 |
| [2014](https://newauto.online/en/car-market/kia-sportage/2014) | — | €10.992 | €6.302 | €9.770 | €7.446 | €9.695 | — | — | €7.735 | IT | — |
| [2013](https://newauto.online/en/car-market/kia-sportage/2013) | — | €7.993 | €7.026 | €8.051 | — | €8.374 | — | — | — | IT | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
