# Used Hyundai Tucson: prices in Romania, Germany and Italy

Proprietary statistics for Hyundai Tucson: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/hyundai-tucson (updated 2026-10-29). 26115 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Spain | Belgium | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/hyundai-tucson/2026) | €31.913 | €37.459 | €32.552 | €41.328 | €34.179 | — | €30.390 | €37.999 | €35.240 | ES | — |
| [2025](https://newauto.online/en/car-market/hyundai-tucson/2025) | — | €29.895 | €30.038 | €36.808 | €39.348 | — | €28.317 | €27.272 | — | BE | — |
| [2024](https://newauto.online/en/car-market/hyundai-tucson/2024) | €22.195 | €30.020 | €27.085 | €32.873 | €29.514 | €29.195 | €22.468 | €23.783 | €31.590 | ES | — |
| [2023](https://newauto.online/en/car-market/hyundai-tucson/2023) | €16.774 | €24.245 | €24.721 | €27.386 | €25.372 | €27.767 | €24.076 | — | €22.390 | FR | — |
| [2022](https://newauto.online/en/car-market/hyundai-tucson/2022) | €23.506 | €25.517 | €22.196 | €27.753 | €20.554 | €22.083 | €22.918 | €24.236 | €24.989 | AT | €1.498 |
| [2021](https://newauto.online/en/car-market/hyundai-tucson/2021) | €24.826 | €21.142 | €19.224 | €25.932 | €22.645 | €16.455 | €19.206 | €18.649 | €23.435 | PL | €7.133 |
| [2020](https://newauto.online/en/car-market/hyundai-tucson/2020) | €17.708 | €19.057 | €16.057 | €22.384 | €18.956 | €16.830 | €15.507 | — | €17.895 | ES | — |
| [2019](https://newauto.online/en/car-market/hyundai-tucson/2019) | €16.430 | €16.316 | €14.228 | €19.867 | €15.271 | €15.438 | €13.034 | — | €14.431 | ES | — |
| [2018](https://newauto.online/en/car-market/hyundai-tucson/2018) | €17.950 | €14.812 | €12.750 | €14.252 | €13.970 | €14.165 | €13.062 | €15.104 | €15.044 | IT | €3.652 |
| [2017](https://newauto.online/en/car-market/hyundai-tucson/2017) | €14.173 | €14.650 | €12.967 | €13.210 | €11.563 | €12.922 | €15.618 | €12.240 | — | AT | €1.273 |
| [2016](https://newauto.online/en/car-market/hyundai-tucson/2016) | €14.980 | €13.076 | €11.848 | €13.678 | €11.579 | €12.666 | €12.021 | €10.695 | €11.740 | BE | — |
| [2015](https://newauto.online/en/car-market/hyundai-tucson/2015) | — | €12.301 | €9.475 | €14.734 | — | €14.638 | — | €12.825 | — | IT | — |
| 2013 | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — | — | — | — |
| 2010 | — | €3.731 | — | €4.387 | — | — | — | — | — | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
