# Used Hyundai I30: prices in Romania, Germany and Netherlands

Proprietary statistics for Hyundai I30: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Poland.

Source: AutoMK27 — https://newauto.online/en/car-market/hyundai-i30 (updated 2026-10-29). 21783 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Poland | Austria | Spain | France | Belgium | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/hyundai-i30/2026) | €20.147 | €27.547 | €31.733 | — | — | €22.075 | — | — | €29.244 | AT | €-3.427 |
| [2025](https://newauto.online/en/car-market/hyundai-i30/2025) | €17.700 | €21.933 | €29.310 | — | — | €18.874 | €18.306 | €19.990 | — | ES | — |
| [2024](https://newauto.online/en/car-market/hyundai-i30/2024) | €17.822 | €19.272 | €23.837 | €33.950 | €17.347 | €20.889 | €15.377 | — | €21.675 | ES | — |
| [2023](https://newauto.online/en/car-market/hyundai-i30/2023) | €12.662 | €20.357 | €19.537 | €12.498 | €13.801 | €18.916 | €15.814 | €30.900 | €30.945 | IT | €-1.384 |
| [2022](https://newauto.online/en/car-market/hyundai-i30/2022) | €12.991 | €18.070 | €15.724 | €29.585 | €11.435 | €16.103 | €13.590 | €13.490 | €14.320 | PL | €318 |
| [2021](https://newauto.online/en/car-market/hyundai-i30/2021) | €12.109 | €16.778 | €18.972 | €29.154 | €12.216 | €16.849 | — | €18.490 | — | PL | €-1.345 |
| [2020](https://newauto.online/en/car-market/hyundai-i30/2020) | €14.292 | €20.045 | €15.919 | €23.341 | — | €13.489 | — | €30.990 | €13.590 | AT | €-534 |
| [2019](https://newauto.online/en/car-market/hyundai-i30/2019) | €8.925 | €13.613 | €18.700 | €23.756 | €9.661 | €10.426 | €11.163 | €14.590 | €7.556 | BE | — |
| [2018](https://newauto.online/en/car-market/hyundai-i30/2018) | — | €14.208 | €12.206 | €24.693 | €8.262 | €9.614 | €12.104 | €15.990 | €9.450 | PL | — |
| [2017](https://newauto.online/en/car-market/hyundai-i30/2017) | — | €10.640 | €14.095 | €11.517 | €9.272 | €9.440 | — | €13.140 | €11.870 | PL | — |
| [2016](https://newauto.online/en/car-market/hyundai-i30/2016) | — | €8.713 | €9.455 | — | €6.870 | €9.940 | — | — | — | PL | — |
| [2015](https://newauto.online/en/car-market/hyundai-i30/2015) | — | €6.802 | €7.332 | €5.801 | €6.897 | €8.900 | — | €4.495 | — | FR | — |
| [2014](https://newauto.online/en/car-market/hyundai-i30/2014) | €6.325 | €5.143 | €8.917 | €4.200 | €5.890 | €4.038 | — | — | — | AT | — |
| [2013](https://newauto.online/en/car-market/hyundai-i30/2013) | — | €5.136 | €6.947 | €5.272 | €4.972 | €5.370 | — | €4.720 | — | FR | — |
| [2012](https://newauto.online/en/car-market/hyundai-i30/2012) | €5.826 | €5.028 | €4.494 | €4.944 | €5.155 | €6.245 | — | — | — | NL | €-526 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
