# Used Ford Mondeo: prices in Romania, Germany and Italy

Proprietary statistics for Ford Mondeo: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/ford-mondeo (updated 2026-10-29). 18420 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | €4.175 | — | — | — | — | — | — | — | DE | — |
| [2022](https://newauto.online/en/car-market/ford-mondeo/2022) | €15.721 | €15.845 | €18.425 | — | €15.741 | €18.090 | — | — | — | AT | €-1.357 |
| [2021](https://newauto.online/en/car-market/ford-mondeo/2021) | €14.060 | €14.350 | €12.533 | €22.325 | €15.674 | €8.893 | €19.235 | — | €13.440 | PL | — |
| [2020](https://newauto.online/en/car-market/ford-mondeo/2020) | €12.312 | €12.413 | €12.942 | €16.903 | €15.950 | €15.211 | €19.995 | €11.890 | — | FR | — |
| [2019](https://newauto.online/en/car-market/ford-mondeo/2019) | €14.658 | €11.549 | €12.258 | €15.884 | €16.062 | €11.093 | €12.494 | €11.970 | €14.133 | PL | — |
| [2018](https://newauto.online/en/car-market/ford-mondeo/2018) | €14.518 | €10.914 | €9.833 | €12.466 | €8.956 | €9.228 | — | €9.850 | — | AT | €4.225 |
| [2017](https://newauto.online/en/car-market/ford-mondeo/2017) | €7.794 | €10.504 | €8.951 | €8.827 | €13.920 | €9.497 | €6.558 | €11.990 | — | BE | — |
| [2016](https://newauto.online/en/car-market/ford-mondeo/2016) | €11.250 | €8.749 | €8.500 | €7.900 | €6.995 | €8.708 | €8.912 | — | — | AT | — |
| [2015](https://newauto.online/en/car-market/ford-mondeo/2015) | €8.440 | €8.118 | €7.962 | €6.151 | €9.750 | €8.775 | €8.900 | €9.450 | — | NL | €431 |
| [2014](https://newauto.online/en/car-market/ford-mondeo/2014) | €6.973 | €5.291 | — | €7.144 | €6.550 | €6.107 | — | — | — | DE | €72 |
| [2013](https://newauto.online/en/car-market/ford-mondeo/2013) | — | €4.367 | €5.560 | €3.474 | €8.464 | €4.962 | — | — | — | NL | — |
| [2012](https://newauto.online/en/car-market/ford-mondeo/2012) | — | €3.518 | €3.200 | €2.980 | €4.550 | €4.420 | — | €6.400 | — | NL | — |
| [2011](https://newauto.online/en/car-market/ford-mondeo/2011) | €3.454 | €3.073 | €4.694 | €2.800 | — | €4.150 | — | €4.834 | — | NL | — |
| [2010](https://newauto.online/en/car-market/ford-mondeo/2010) | — | €2.734 | €2.791 | €2.459 | — | €3.668 | — | — | — | NL | — |
| [2009](https://newauto.online/en/car-market/ford-mondeo/2009) | — | €3.273 | €2.449 | €2.913 | — | €2.419 | — | — | — | PL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
