# Used Ford Focus: prices in Romania, Germany and Italy

Proprietary statistics for Ford Focus: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Poland.

Source: AutoMK27 — https://newauto.online/en/car-market/ford-focus (updated 2026-10-29). 44470 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Poland | Austria | Belgium | Spain | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/ford-focus/2026) | — | €29.609 | €28.488 | — | — | — | — | — | — | IT | — |
| [2025](https://newauto.online/en/car-market/ford-focus/2025) | — | €23.866 | €18.749 | €28.699 | €21.901 | €24.472 | €22.298 | — | — | IT | — |
| [2024](https://newauto.online/en/car-market/ford-focus/2024) | €13.140 | €18.204 | €19.391 | €22.142 | €26.642 | €21.497 | €22.290 | €18.764 | €18.990 | DE | €-6.720 |
| [2023](https://newauto.online/en/car-market/ford-focus/2023) | €13.492 | €17.273 | €17.008 | €17.461 | €13.098 | €16.098 | €14.075 | €16.094 | €14.720 | PL | €-844 |
| [2022](https://newauto.online/en/car-market/ford-focus/2022) | €10.728 | €15.542 | €13.189 | €15.682 | €12.789 | €13.996 | €16.368 | — | €16.839 | PL | €-3.299 |
| [2021](https://newauto.online/en/car-market/ford-focus/2021) | €10.490 | €16.448 | €13.491 | €13.969 | €12.934 | €12.348 | €12.055 | — | — | BE | — |
| [2020](https://newauto.online/en/car-market/ford-focus/2020) | €10.105 | €13.111 | €12.971 | €12.872 | €9.956 | €12.197 | €11.985 | €11.993 | €12.455 | PL | €-1.089 |
| [2019](https://newauto.online/en/car-market/ford-focus/2019) | €9.128 | €14.143 | €12.470 | €11.674 | €9.409 | €11.822 | €12.385 | €11.239 | — | PL | €-1.519 |
| [2018](https://newauto.online/en/car-market/ford-focus/2018) | €8.224 | €9.857 | €8.623 | €8.437 | €7.933 | €9.195 | — | — | €10.490 | PL | €-947 |
| [2017](https://newauto.online/en/car-market/ford-focus/2017) | €5.211 | €7.266 | €8.843 | €7.508 | €6.709 | €7.163 | €6.994 | €9.951 | — | PL | €-2.736 |
| [2016](https://newauto.online/en/car-market/ford-focus/2016) | €5.955 | €7.264 | €6.960 | €6.803 | €7.181 | €6.438 | — | — | €34.890 | AT | €-1.820 |
| [2015](https://newauto.online/en/car-market/ford-focus/2015) | €4.884 | €5.922 | €8.359 | €4.987 | €5.867 | €5.691 | — | — | — | NL | €-1.961 |
| [2014](https://newauto.online/en/car-market/ford-focus/2014) | €5.998 | €5.969 | €6.648 | €3.412 | €3.986 | €3.851 | — | — | — | NL | €728 |
| [2013](https://newauto.online/en/car-market/ford-focus/2013) | €3.331 | €3.439 | €4.345 | €3.275 | €3.955 | — | €2.270 | — | — | BE | — |
| [2012](https://newauto.online/en/car-market/ford-focus/2012) | €3.832 | €4.358 | €4.300 | €3.468 | €3.677 | — | — | — | — | NL | €-1.494 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
