# Used Fiat Punto: prices in Romania, Germany and Italy

Proprietary statistics for Fiat Punto: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/fiat-punto (updated 2026-10-29). 13291 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Belgium | Spain | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2018](https://newauto.online/en/car-market/fiat-punto/2018) | — | €6.701 | €6.191 | — | €6.994 | — | — | €7.325 | — | IT | — |
| [2017](https://newauto.online/en/car-market/fiat-punto/2017) | — | €5.711 | €6.655 | €5.372 | €6.975 | — | €5.375 | €7.458 | €5.740 | NL | — |
| [2016](https://newauto.online/en/car-market/fiat-punto/2016) | €4.445 | €6.271 | €5.080 | €5.562 | €6.940 | — | €6.375 | €6.280 | €5.499 | IT | €-2.183 |
| [2015](https://newauto.online/en/car-market/fiat-punto/2015) | — | €5.824 | €5.140 | — | €5.935 | — | €5.480 | €5.074 | — | ES | — |
| [2014](https://newauto.online/en/car-market/fiat-punto/2014) | — | €3.138 | €5.222 | €3.106 | €5.325 | — | €3.999 | €5.110 | — | NL | — |
| [2013](https://newauto.online/en/car-market/fiat-punto/2013) | — | €2.399 | €3.938 | €3.299 | €3.911 | €3.154 | €3.609 | €4.995 | €4.600 | DE | — |
| [2012](https://newauto.online/en/car-market/fiat-punto/2012) | — | €3.400 | €4.007 | €2.228 | — | €3.303 | €5.450 | — | €2.700 | NL | — |
| [2011](https://newauto.online/en/car-market/fiat-punto/2011) | €2.550 | €2.593 | €4.400 | €1.772 | €2.700 | — | €1.745 | — | — | BE | — |
| [2010](https://newauto.online/en/car-market/fiat-punto/2010) | — | €2.393 | €3.154 | €2.498 | €1.499 | €2.256 | — | — | — | AT | — |
| [2009](https://newauto.online/en/car-market/fiat-punto/2009) | — | €2.088 | €3.201 | €2.289 | €4.191 | €1.784 | — | — | — | PL | — |
| [2008](https://newauto.online/en/car-market/fiat-punto/2008) | — | €1.520 | €2.932 | €1.989 | €3.005 | €1.615 | — | — | — | DE | — |
| [2007](https://newauto.online/en/car-market/fiat-punto/2007) | — | €1.811 | €2.215 | €1.625 | €2.800 | €1.904 | — | — | — | NL | — |
| [2006](https://newauto.online/en/car-market/fiat-punto/2006) | — | €1.098 | €1.887 | €992 | €2.899 | €831 | — | — | €2.290 | PL | — |
| [2005](https://newauto.online/en/car-market/fiat-punto/2005) | — | €420 | €1.928 | €1.316 | — | €796 | — | — | — | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
