# Used Dacia Spring: prices in Romania, Germany and Netherlands

Proprietary statistics for Dacia Spring: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/dacia-spring (updated 2026-10-29). 14133 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | France | Poland | Spain | Belgium | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/dacia-spring/2026) | — | €21.181 | €20.295 | €16.619 | — | — | — | €16.200 | — | ES | — |
| [2025](https://newauto.online/en/car-market/dacia-spring/2025) | €14.350 | €17.433 | €15.872 | €13.233 | €16.490 | — | — | €15.240 | €15.000 | IT | — |
| [2024](https://newauto.online/en/car-market/dacia-spring/2024) | €11.822 | €12.550 | €13.919 | €12.694 | — | — | — | — | — | DE | — |
| [2023](https://newauto.online/en/car-market/dacia-spring/2023) | €11.513 | €12.526 | €12.647 | €11.954 | €12.486 | €11.729 | €11.605 | €12.176 | €11.499 | BE | — |
| [2022](https://newauto.online/en/car-market/dacia-spring/2022) | €9.528 | €10.582 | €11.301 | €9.505 | €11.912 | €9.999 | €9.418 | €9.258 | €11.742 | ES | — |
| [2021](https://newauto.online/en/car-market/dacia-spring/2021) | €8.154 | €11.685 | €10.204 | €9.156 | — | — | €11.267 | €9.290 | €9.995 | IT | €-2.550 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
