# Used Dacia Logan: prices in Romania, Germany and Poland

Proprietary statistics for Dacia Logan: median prices by year, market differences and estimated import costs across Romania, Germany, Poland, Netherlands and Italy.

Source: AutoMK27 — https://newauto.online/en/car-market/dacia-logan (updated 2026-10-29). 29117 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Poland | Netherlands | Italy | Austria | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | €19.826 | — | — | — | — | — | — | PL | — |
| [2025](https://newauto.online/en/car-market/dacia-logan/2025) | €13.083 | — | €17.581 | — | — | — | — | — | — | PL | — |
| [2024](https://newauto.online/en/car-market/dacia-logan/2024) | €12.899 | €15.499 | — | — | — | — | — | — | — | DE | €-4.210 |
| 2023 | €10.833 | — | — | — | — | — | — | — | — | — | — |
| [2022](https://newauto.online/en/car-market/dacia-logan/2022) | €9.462 | — | €8.687 | — | — | — | — | — | — | PL | €-463 |
| [2021](https://newauto.online/en/car-market/dacia-logan/2021) | €9.073 | — | €6.306 | — | — | — | — | — | €9.126 | PL | €1.529 |
| [2020](https://newauto.online/en/car-market/dacia-logan/2020) | €7.159 | €10.053 | €6.715 | €10.945 | €10.999 | €9.388 | €13.990 | — | — | PL | €-794 |
| [2019](https://newauto.online/en/car-market/dacia-logan/2019) | €6.245 | €9.584 | €4.419 | €10.450 | €6.994 | €8.900 | €7.850 | €5.490 | — | PL | €588 |
| [2018](https://newauto.online/en/car-market/dacia-logan/2018) | €5.967 | €9.346 | €5.876 | €7.994 | €7.400 | €8.975 | €5.498 | €6.913 | €7.624 | BE | €-1.389 |
| [2017](https://newauto.online/en/car-market/dacia-logan/2017) | €5.460 | €7.501 | €4.993 | €5.228 | €5.300 | — | €3.811 | €6.090 | €7.103 | BE | €-209 |
| [2016](https://newauto.online/en/car-market/dacia-logan/2016) | €5.466 | €5.274 | €4.236 | €6.376 | €5.385 | €4.725 | €3.495 | — | €6.444 | BE | — |
| [2015](https://newauto.online/en/car-market/dacia-logan/2015) | €4.208 | €3.807 | €2.604 | €5.485 | €5.396 | €6.620 | €3.540 | €6.650 | — | PL | €366 |
| [2014](https://newauto.online/en/car-market/dacia-logan/2014) | €3.735 | €3.634 | €3.661 | €3.985 | €4.851 | €5.745 | €2.944 | €3.745 | — | BE | — |
| [2013](https://newauto.online/en/car-market/dacia-logan/2013) | €2.299 | €4.924 | €3.160 | €3.500 | — | — | €3.500 | — | — | PL | €-2.099 |
| [2012](https://newauto.online/en/car-market/dacia-logan/2012) | €3.113 | €5.334 | €3.767 | — | €1.921 | — | — | — | — | IT | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
