# Used Citroën C4: prices in Romania, Germany and Netherlands

Proprietary statistics for Citroën C4: median prices by year, market differences and estimated import costs across Romania, Germany, Netherlands, Italy and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/citroen-c4 (updated 2026-10-29). 19972 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Netherlands | Italy | Austria | Poland | Spain | Belgium | France | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/citroen-c4/2026) | — | €23.339 | €26.938 | €21.438 | €24.596 | — | €19.425 | — | — | ES | — |
| [2025](https://newauto.online/en/car-market/citroen-c4/2025) | €23.300 | €18.872 | €24.682 | €17.424 | €19.966 | — | €16.881 | €17.990 | €18.672 | ES | — |
| [2024](https://newauto.online/en/car-market/citroen-c4/2024) | €15.026 | €17.690 | €18.655 | €15.219 | €19.219 | — | €13.954 | €17.328 | €19.975 | ES | — |
| [2023](https://newauto.online/en/car-market/citroen-c4/2023) | €14.900 | €16.782 | €17.806 | €17.684 | €20.296 | — | €14.928 | €12.875 | €15.894 | BE | €167 |
| [2022](https://newauto.online/en/car-market/citroen-c4/2022) | €12.338 | €17.928 | €17.952 | €13.591 | €17.689 | — | €13.600 | €15.110 | €13.499 | FR | — |
| [2021](https://newauto.online/en/car-market/citroen-c4/2021) | €12.727 | €16.750 | €14.494 | €13.612 | €15.983 | €13.790 | €12.602 | €11.982 | €11.990 | BE | — |
| 2020 | — | — | — | — | — | — | — | — | €11.093 | FR | — |
| [2019](https://newauto.online/en/car-market/citroen-c4/2019) | — | €10.510 | — | — | — | — | €10.988 | — | — | DE | — |
| [2018](https://newauto.online/en/car-market/citroen-c4/2018) | — | €8.890 | — | — | — | — | €12.212 | — | — | DE | — |
| [2017](https://newauto.online/en/car-market/citroen-c4/2017) | — | €6.700 | €8.222 | — | — | — | €9.659 | — | — | DE | — |
| [2016](https://newauto.online/en/car-market/citroen-c4/2016) | €6.514 | €6.493 | €6.985 | €7.345 | — | — | €9.651 | €4.900 | €4.500 | FR | — |
| [2015](https://newauto.online/en/car-market/citroen-c4/2015) | — | €5.248 | €5.557 | — | — | €4.569 | — | — | — | PL | — |
| [2014](https://newauto.online/en/car-market/citroen-c4/2014) | — | €4.809 | €3.501 | €5.820 | — | €3.407 | — | €2.100 | — | BE | — |
| [2013](https://newauto.online/en/car-market/citroen-c4/2013) | €3.932 | €4.062 | €4.122 | €5.687 | €5.295 | €4.502 | — | — | — | DE | €-1.740 |
| [2012](https://newauto.online/en/car-market/citroen-c4/2012) | — | €3.337 | €3.549 | €4.014 | — | €3.491 | — | — | — | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
