# Used BMW Seria: prices in Romania and Germany

Proprietary statistics for BMW Seria: median prices by year, market differences and estimated import costs across Romania and Germany.

Source: AutoMK27 — https://newauto.online/en/car-market/bmw-seria (updated 2026-10-29). 232 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Cheapest market | Estimated net edge |
|---|---|---|---|---|
| 2021 | — | €20.500 | DE | — |
| 2018 | — | — | — | — |
| [2017](https://newauto.online/en/car-market/bmw-seria/2017) | €15.217 | €19.500 | DE | — |
| 2016 | — | — | — | — |
| 2015 | €12.903 | — | — | — |
| 2014 | — | — | — | — |
| 2009 | — | — | — | — |
| 2007 | — | €5.050 | DE | — |
| 2006 | — | €2.650 | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
