# Used BMW 5 Series: prices in Romania, Germany and Italy

Proprietary statistics for BMW 5 Series: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Austria and Poland.

Source: AutoMK27 — https://newauto.online/en/car-market/bmw-5 (updated 2026-10-29). 31384 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Austria | Poland | Netherlands | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/bmw-5/2026) | €82.900 | €50.249 | €56.329 | €57.012 | €88.167 | €92.375 | €51.300 | €62.880 | — | DE | — |
| [2025](https://newauto.online/en/car-market/bmw-5/2025) | €60.268 | €47.695 | €55.325 | €68.786 | €58.955 | €61.370 | — | — | — | DE | — |
| [2024](https://newauto.online/en/car-market/bmw-5/2024) | €51.825 | €43.510 | €51.391 | €46.238 | €53.624 | €52.524 | €32.940 | — | — | BE | — |
| [2023](https://newauto.online/en/car-market/bmw-5/2023) | €29.027 | €33.244 | €33.725 | €36.961 | €36.135 | €37.914 | — | — | — | DE | €-6.324 |
| [2022](https://newauto.online/en/car-market/bmw-5/2022) | €32.486 | €29.545 | €28.388 | €34.209 | €41.500 | €37.516 | €31.990 | — | — | IT | €2.198 |
| [2021](https://newauto.online/en/car-market/bmw-5/2021) | €31.202 | €28.961 | €25.908 | €28.066 | €24.514 | €34.118 | €24.917 | €38.445 | — | PL | €5.215 |
| [2020](https://newauto.online/en/car-market/bmw-5/2020) | €27.544 | €22.917 | €23.204 | €30.137 | €28.693 | €29.380 | — | €27.990 | — | DE | €2.829 |
| [2019](https://newauto.online/en/car-market/bmw-5/2019) | €20.786 | €22.653 | €23.202 | €26.715 | €22.007 | €25.320 | €25.850 | — | — | PL | — |
| [2018](https://newauto.online/en/car-market/bmw-5/2018) | €21.226 | €20.482 | €18.877 | €27.094 | €19.541 | €25.644 | — | — | — | IT | €735 |
| [2017](https://newauto.online/en/car-market/bmw-5/2017) | €20.433 | €20.742 | €17.208 | €22.170 | €19.098 | €22.539 | €21.986 | — | — | IT | €1.661 |
| [2016](https://newauto.online/en/car-market/bmw-5/2016) | €15.771 | €17.133 | €12.419 | €18.771 | €13.292 | €16.457 | — | — | €15.875 | IT | €1.804 |
| [2015](https://newauto.online/en/car-market/bmw-5/2015) | €12.979 | €15.680 | €12.390 | €20.995 | €13.962 | €13.271 | — | — | — | IT | €-959 |
| [2014](https://newauto.online/en/car-market/bmw-5/2014) | €11.013 | €13.129 | €12.626 | €15.629 | €8.992 | €15.006 | — | — | — | PL | €783 |
| [2013](https://newauto.online/en/car-market/bmw-5/2013) | €9.953 | €11.159 | €9.912 | €13.676 | €9.995 | €11.009 | — | — | — | IT | €-1.507 |
| [2012](https://newauto.online/en/car-market/bmw-5/2012) | €10.578 | €7.861 | €8.594 | €11.029 | €7.747 | €10.997 | — | €11.872 | — | PL | €1.593 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
