# Used BMW 4 Series: prices in Romania, Germany and Italy

Proprietary statistics for BMW 4 Series: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/bmw-4 (updated 2026-10-29). 17060 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Belgium | France | Spain | Poland | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/bmw-4/2026) | — | €52.872 | €56.604 | €84.894 | €62.593 | €57.811 | €52.887 | €51.132 | — | ES | — |
| [2025](https://newauto.online/en/car-market/bmw-4/2025) | €44.569 | €40.968 | €48.874 | €66.287 | €51.492 | — | €50.192 | — | — | DE | €1.262 |
| [2024](https://newauto.online/en/car-market/bmw-4/2024) | €45.872 | €42.094 | €44.811 | €60.538 | — | — | €45.445 | — | — | DE | €1.405 |
| [2023](https://newauto.online/en/car-market/bmw-4/2023) | €36.819 | €38.614 | €40.499 | €53.289 | €42.747 | €38.521 | €36.550 | — | — | FR | — |
| [2022](https://newauto.online/en/car-market/bmw-4/2022) | €34.060 | €36.704 | €38.799 | €38.012 | €34.533 | €29.768 | €37.488 | €37.395 | — | BE | — |
| [2021](https://newauto.online/en/car-market/bmw-4/2021) | €31.725 | €31.183 | €31.287 | €40.811 | €37.317 | €35.627 | — | €30.702 | — | ES | — |
| [2020](https://newauto.online/en/car-market/bmw-4/2020) | — | €33.912 | €28.168 | €29.700 | €31.990 | — | — | — | — | IT | — |
| [2019](https://newauto.online/en/car-market/bmw-4/2019) | €24.317 | €23.588 | €22.037 | €22.735 | €26.485 | €24.575 | — | — | — | IT | €571 |
| [2018](https://newauto.online/en/car-market/bmw-4/2018) | €16.084 | €22.919 | €22.642 | €19.528 | €28.391 | €22.748 | €21.240 | — | — | NL | €-5.388 |
| [2017](https://newauto.online/en/car-market/bmw-4/2017) | €15.485 | €21.607 | €18.801 | €19.799 | €24.458 | €15.010 | €21.990 | €20.990 | — | BE | — |
| [2016](https://newauto.online/en/car-market/bmw-4/2016) | €17.493 | €19.089 | €15.646 | €13.963 | €20.004 | €14.074 | — | — | — | NL | €1.672 |
| [2015](https://newauto.online/en/car-market/bmw-4/2015) | €14.557 | €18.934 | €15.043 | €19.513 | €21.211 | — | — | — | — | IT | €-2.034 |
| [2014](https://newauto.online/en/car-market/bmw-4/2014) | €12.988 | €16.366 | €17.433 | €16.088 | €17.225 | — | — | — | — | NL | €-4.958 |
| 2013 | — | — | — | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — | — | — | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
