# Used Audi Q7: prices in Romania, Germany and Austria

Proprietary statistics for Audi Q7: median prices by year, market differences and estimated import costs across Romania, Germany, Austria, Italy and Netherlands.

Source: AutoMK27 — https://newauto.online/en/car-market/audi-q7 (updated 2026-10-29). 19266 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Austria | Italy | Netherlands | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/audi-q7/2026) | €79.338 | €112.477 | €135.984 | €82.900 | €96.245 | — | — | — | — | IT | €-7.097 |
| [2025](https://newauto.online/en/car-market/audi-q7/2025) | €67.322 | €72.518 | €86.985 | €73.530 | €88.063 | €49.450 | — | — | €79.295 | PL | €15.650 |
| [2024](https://newauto.online/en/car-market/audi-q7/2024) | €44.083 | €65.696 | — | €66.332 | €78.650 | — | €76.975 | — | — | DE | €-24.694 |
| [2023](https://newauto.online/en/car-market/audi-q7/2023) | €49.373 | €57.791 | €51.056 | €51.457 | €64.948 | — | — | — | — | AT | €-4.052 |
| [2022](https://newauto.online/en/car-market/audi-q7/2022) | €43.445 | €49.279 | — | €48.888 | €50.985 | €50.273 | €46.950 | — | — | BE | — |
| [2021](https://newauto.online/en/car-market/audi-q7/2021) | €46.972 | €42.304 | €45.624 | €40.450 | €48.627 | €52.198 | €44.452 | — | €50.695 | IT | €4.260 |
| [2020](https://newauto.online/en/car-market/audi-q7/2020) | €41.701 | €49.839 | €53.010 | €44.047 | €47.726 | — | €41.990 | — | — | BE | — |
| [2019](https://newauto.online/en/car-market/audi-q7/2019) | €32.765 | €39.647 | €44.353 | €29.777 | — | €33.058 | €31.750 | €47.400 | — | IT | €1.047 |
| [2018](https://newauto.online/en/car-market/audi-q7/2018) | €26.491 | €32.683 | €29.495 | €34.093 | €39.446 | €23.088 | €23.945 | €32.548 | €33.075 | PL | €1.972 |
| [2017](https://newauto.online/en/car-market/audi-q7/2017) | €23.847 | €27.313 | €35.814 | €25.665 | €26.721 | €23.849 | €29.500 | €30.935 | €29.945 | PL | €-1.455 |
| [2016](https://newauto.online/en/car-market/audi-q7/2016) | €21.680 | €23.081 | €30.891 | €24.912 | €21.875 | €27.849 | €26.325 | €30.990 | €25.745 | NL | €-2.209 |
| [2015](https://newauto.online/en/car-market/audi-q7/2015) | €21.997 | €22.015 | €29.826 | €26.149 | €19.100 | €14.616 | — | — | — | PL | — |
| [2014](https://newauto.online/en/car-market/audi-q7/2014) | €14.957 | €15.877 | €24.200 | €13.184 | — | €14.698 | — | — | — | IT | €225 |
| [2013](https://newauto.online/en/car-market/audi-q7/2013) | — | €14.773 | €15.542 | — | — | — | — | — | — | DE | — |
| [2012](https://newauto.online/en/car-market/audi-q7/2012) | — | €15.335 | €17.004 | — | — | — | — | — | — | DE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
