# Used Audi Q5: prices in Romania, Germany and Italy

Proprietary statistics for Audi Q5: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Poland and Netherlands.

Source: AutoMK27 — https://newauto.online/en/car-market/audi-q5 (updated 2026-10-29). 41107 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Poland | Netherlands | Austria | France | Belgium | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | — | €91.051 | — | — | — | — | NL | — |
| [2026](https://newauto.online/en/car-market/audi-q5/2026) | €54.175 | €54.647 | €68.243 | €47.332 | €78.943 | €68.516 | €52.315 | €56.139 | €57.690 | PL | €4.685 |
| [2025](https://newauto.online/en/car-market/audi-q5/2025) | €53.742 | €52.494 | €55.929 | €46.639 | €66.572 | €62.799 | — | — | — | PL | €4.966 |
| [2024](https://newauto.online/en/car-market/audi-q5/2024) | €37.048 | €37.220 | €40.051 | €42.421 | €47.745 | €45.920 | — | — | — | DE | — |
| [2023](https://newauto.online/en/car-market/audi-q5/2023) | €31.470 | €34.585 | €36.377 | €35.438 | €45.537 | €34.743 | €39.287 | — | €43.830 | DE | €-5.263 |
| [2022](https://newauto.online/en/car-market/audi-q5/2022) | €27.654 | €31.793 | €33.988 | €31.945 | €37.960 | €33.341 | €34.440 | €31.990 | €33.854 | DE | €-6.203 |
| [2021](https://newauto.online/en/car-market/audi-q5/2021) | €32.189 | €32.258 | €32.015 | €26.795 | €35.654 | €36.518 | €38.195 | €28.512 | — | PL | €3.852 |
| [2020](https://newauto.online/en/car-market/audi-q5/2020) | €24.090 | €26.666 | €27.336 | €24.560 | €32.124 | €33.605 | €28.122 | — | €25.515 | PL | €-1.945 |
| [2019](https://newauto.online/en/car-market/audi-q5/2019) | €24.715 | €25.875 | €23.792 | €22.930 | €30.110 | €26.764 | €25.740 | €23.950 | — | PL | €359 |
| [2018](https://newauto.online/en/car-market/audi-q5/2018) | €20.829 | €25.347 | €20.837 | €14.078 | €28.528 | €25.909 | €17.370 | €19.900 | — | PL | €5.513 |
| [2017](https://newauto.online/en/car-market/audi-q5/2017) | €20.441 | €19.977 | €20.410 | €21.688 | €24.817 | €23.909 | — | €15.063 | €24.336 | BE | — |
| [2016](https://newauto.online/en/car-market/audi-q5/2016) | €15.858 | €16.819 | €15.850 | €16.347 | €17.950 | €15.990 | — | €15.820 | — | BE | — |
| [2015](https://newauto.online/en/car-market/audi-q5/2015) | €15.130 | €13.648 | €15.367 | €15.548 | €14.814 | €20.528 | — | €12.695 | — | BE | — |
| [2014](https://newauto.online/en/car-market/audi-q5/2014) | €12.546 | €11.590 | €11.246 | €13.767 | €12.247 | €15.249 | — | — | — | IT | €-248 |
| [2013](https://newauto.online/en/car-market/audi-q5/2013) | €13.328 | €10.858 | €13.885 | €13.190 | €12.847 | €15.017 | — | — | — | DE | €860 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
