# Used Audi Q2: prices in Romania, Germany and Italy

Proprietary statistics for Audi Q2: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/audi-q2 (updated 2026-10-29). 23770 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/audi-q2/2026) | — | €30.516 | €33.569 | €38.751 | €32.255 | — | €29.969 | €31.518 | — | BE | — |
| [2025](https://newauto.online/en/car-market/audi-q2/2025) | — | €28.565 | €29.535 | €34.471 | €32.659 | €26.974 | €26.266 | — | — | BE | — |
| [2024](https://newauto.online/en/car-market/audi-q2/2024) | — | €23.604 | €25.804 | €28.369 | €27.920 | — | €23.857 | €24.880 | — | DE | — |
| [2023](https://newauto.online/en/car-market/audi-q2/2023) | €20.591 | €21.290 | €23.417 | €27.667 | €25.487 | €29.763 | €22.721 | €23.126 | €20.950 | ES | €-2.966 |
| [2022](https://newauto.online/en/car-market/audi-q2/2022) | €19.990 | €22.322 | €24.543 | €24.721 | €22.674 | €19.861 | €21.570 | €23.764 | €18.949 | ES | €-1.505 |
| [2021](https://newauto.online/en/car-market/audi-q2/2021) | €19.240 | €18.505 | €20.967 | €22.948 | €20.345 | €18.789 | €17.745 | €20.790 | €22.096 | BE | €-395 |
| [2020](https://newauto.online/en/car-market/audi-q2/2020) | — | €19.546 | €19.362 | €21.208 | €14.990 | — | €15.767 | €20.490 | — | AT | — |
| [2019](https://newauto.online/en/car-market/audi-q2/2019) | €15.490 | €21.615 | €17.903 | €21.370 | €17.127 | — | €16.928 | €16.740 | — | FR | €-3.296 |
| [2018](https://newauto.online/en/car-market/audi-q2/2018) | €13.738 | €14.777 | €16.013 | €16.887 | €16.919 | €13.982 | €15.490 | — | €15.161 | PL | €-1.482 |
| [2017](https://newauto.online/en/car-market/audi-q2/2017) | €14.500 | €15.351 | €15.815 | €16.803 | €15.990 | €14.860 | €13.470 | €17.240 | — | BE | €-828 |
| [2016](https://newauto.online/en/car-market/audi-q2/2016) | — | — | — | €15.475 | — | €14.383 | — | — | — | PL | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
