# Used Audi A6: prices in Romania, Germany and Italy

Proprietary statistics for Audi A6: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Poland and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/audi-a6 (updated 2026-10-29). 37862 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Poland | Austria | Netherlands | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | — | — | — | — | — | €86.340 | — | — | — | NL | — |
| [2026](https://newauto.online/en/car-market/audi-a6/2026) | — | €53.102 | €65.786 | €87.922 | €83.749 | €69.959 | — | — | €73.400 | DE | — |
| [2025](https://newauto.online/en/car-market/audi-a6/2025) | — | €48.610 | €57.874 | €46.195 | €52.096 | €64.238 | — | — | €53.166 | PL | — |
| [2024](https://newauto.online/en/car-market/audi-a6/2024) | — | €36.407 | €41.541 | €37.081 | €43.420 | €51.520 | — | €37.990 | — | DE | — |
| [2023](https://newauto.online/en/car-market/audi-a6/2023) | €35.433 | €33.177 | €34.580 | €42.545 | €35.923 | €45.758 | €34.300 | €28.170 | — | FR | — |
| [2022](https://newauto.online/en/car-market/audi-a6/2022) | €26.951 | €30.196 | €29.835 | €36.219 | €29.900 | €36.475 | — | — | €34.900 | IT | €-4.827 |
| [2021](https://newauto.online/en/car-market/audi-a6/2021) | €30.263 | €26.686 | €26.453 | €26.140 | €28.085 | €34.726 | €31.900 | €28.228 | — | PL | — |
| [2020](https://newauto.online/en/car-market/audi-a6/2020) | €28.527 | €27.080 | €25.197 | €20.326 | €33.079 | €33.081 | €33.994 | — | — | PL | — |
| [2019](https://newauto.online/en/car-market/audi-a6/2019) | €26.193 | €25.900 | €24.395 | €19.613 | €27.537 | €28.328 | €20.194 | €21.682 | — | PL | €5.254 |
| [2018](https://newauto.online/en/car-market/audi-a6/2018) | €18.733 | €22.334 | €20.340 | €15.581 | €28.755 | €18.725 | €16.345 | €23.230 | €20.494 | PL | €1.914 |
| [2017](https://newauto.online/en/car-market/audi-a6/2017) | €15.980 | €18.728 | €17.331 | €13.434 | €19.347 | €20.015 | €15.269 | — | — | PL | €1.308 |
| [2016](https://newauto.online/en/car-market/audi-a6/2016) | €15.646 | €17.262 | €16.180 | €15.579 | €17.166 | — | €12.500 | €17.294 | — | BE | — |
| [2015](https://newauto.online/en/car-market/audi-a6/2015) | €15.825 | €16.369 | €13.766 | €13.458 | €17.563 | €17.531 | €15.270 | — | — | PL | €1.129 |
| [2014](https://newauto.online/en/car-market/audi-a6/2014) | €13.531 | €12.261 | €13.380 | €10.463 | €12.449 | €14.303 | — | — | — | PL | €1.830 |
| [2013](https://newauto.online/en/car-market/audi-a6/2013) | €8.825 | €11.620 | €9.052 | €9.862 | €10.866 | €10.368 | — | €14.235 | — | IT | €-1.775 |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
