# Used Audi A1: prices in Romania, Germany and Italy

Proprietary statistics for Audi A1: median prices by year, market differences and estimated import costs across Romania, Germany, Italy, Netherlands and Austria.

Source: AutoMK27 — https://newauto.online/en/car-market/audi-a1 (updated 2026-10-29). 26927 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Germany | Italy | Netherlands | Austria | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2026](https://newauto.online/en/car-market/audi-a1/2026) | — | €27.041 | €27.794 | €32.753 | €28.453 | — | — | €28.990 | €22.990 | ES | — |
| [2025](https://newauto.online/en/car-market/audi-a1/2025) | — | €23.109 | €24.723 | €30.067 | €26.328 | — | €24.300 | €28.490 | €22.276 | ES | — |
| [2024](https://newauto.online/en/car-market/audi-a1/2024) | — | €20.928 | €23.754 | €22.462 | €20.498 | — | €22.068 | — | — | AT | — |
| [2023](https://newauto.online/en/car-market/audi-a1/2023) | — | €19.146 | €22.027 | €23.178 | €20.320 | — | €19.994 | €22.104 | €16.838 | ES | — |
| [2022](https://newauto.online/en/car-market/audi-a1/2022) | — | €18.621 | €19.729 | €20.251 | €18.746 | — | €19.016 | €20.905 | €16.582 | ES | — |
| [2021](https://newauto.online/en/car-market/audi-a1/2021) | — | €16.884 | €19.782 | €19.908 | €18.954 | — | €17.490 | €18.820 | €16.287 | ES | — |
| [2020](https://newauto.online/en/car-market/audi-a1/2020) | — | €17.954 | €18.556 | €20.399 | €16.483 | — | — | — | €15.547 | ES | — |
| [2019](https://newauto.online/en/car-market/audi-a1/2019) | — | €16.063 | €18.428 | €17.632 | €16.966 | €13.492 | €14.673 | €18.380 | — | PL | — |
| [2018](https://newauto.online/en/car-market/audi-a1/2018) | — | €12.018 | €13.318 | €14.087 | €13.021 | €11.593 | €12.782 | — | €12.856 | PL | — |
| [2017](https://newauto.online/en/car-market/audi-a1/2017) | — | €11.544 | €13.046 | €10.184 | €12.208 | €9.554 | €10.341 | — | — | PL | — |
| [2016](https://newauto.online/en/car-market/audi-a1/2016) | — | €10.619 | €11.334 | €11.988 | €7.568 | €8.954 | €11.772 | — | €12.000 | AT | — |
| [2015](https://newauto.online/en/car-market/audi-a1/2015) | — | €9.270 | €10.475 | €11.459 | €9.239 | €6.886 | €11.118 | €12.840 | €10.411 | PL | — |
| [2014](https://newauto.online/en/car-market/audi-a1/2014) | — | €8.089 | €8.765 | €9.302 | €10.656 | €7.659 | €8.450 | — | — | PL | — |
| [2013](https://newauto.online/en/car-market/audi-a1/2013) | €5.950 | €7.368 | €9.451 | €8.453 | €7.969 | €6.968 | — | €9.122 | — | PL | €-2.256 |
| [2012](https://newauto.online/en/car-market/audi-a1/2012) | €5.700 | €6.337 | €7.667 | €6.157 | €5.261 | €5.326 | — | €8.490 | — | AT | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
