# Used Alfa Romeo Giulietta: prices in Romania, Italy and Netherlands

Proprietary statistics for Alfa Romeo Giulietta: median prices by year, market differences and estimated import costs across Romania, Italy, Netherlands, Austria and Germany.

Source: AutoMK27 — https://newauto.online/en/car-market/alfa-giulietta (updated 2026-10-29). 13481 observations. License: CC BY 4.0.

## Median price by year

All amounts are in EUR. Gross spread is not profit; the AutoMK27 index subtracts estimated route cost and a risk reserve.

| Year | Romania | Italy | Netherlands | Austria | Germany | Poland | Belgium | France | Spain | Cheapest market | Estimated net edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [2021](https://newauto.online/en/car-market/alfa-giulietta/2021) | — | €14.991 | — | — | €15.221 | — | — | — | — | IT | — |
| [2020](https://newauto.online/en/car-market/alfa-giulietta/2020) | — | €13.237 | — | €15.470 | €11.364 | — | €12.950 | €13.124 | €11.814 | DE | — |
| [2019](https://newauto.online/en/car-market/alfa-giulietta/2019) | — | €13.204 | — | €13.941 | €13.191 | — | — | €12.695 | — | FR | — |
| [2018](https://newauto.online/en/car-market/alfa-giulietta/2018) | — | €10.635 | €16.442 | €11.716 | €14.328 | €8.689 | — | €10.994 | — | PL | — |
| [2017](https://newauto.online/en/car-market/alfa-giulietta/2017) | — | €9.207 | €12.267 | €16.081 | — | €8.012 | €5.799 | €9.590 | €9.145 | BE | — |
| [2016](https://newauto.online/en/car-market/alfa-giulietta/2016) | — | €9.254 | €13.485 | €9.803 | €10.523 | €9.233 | €7.990 | — | — | BE | — |
| [2015](https://newauto.online/en/car-market/alfa-giulietta/2015) | — | €7.432 | €12.592 | €8.037 | €17.040 | — | €4.554 | €7.945 | — | BE | — |
| [2014](https://newauto.online/en/car-market/alfa-giulietta/2014) | €4.995 | €7.477 | €9.250 | €8.134 | €6.206 | €9.756 | €6.574 | — | €7.195 | DE | €-2.821 |
| [2013](https://newauto.online/en/car-market/alfa-giulietta/2013) | — | €6.798 | €7.050 | €9.200 | €10.102 | €5.928 | €5.490 | €9.383 | — | BE | — |
| [2012](https://newauto.online/en/car-market/alfa-giulietta/2012) | €5.708 | €5.307 | €4.299 | €6.794 | €6.208 | €5.999 | €5.825 | €9.490 | — | NL | €-449 |
| [2011](https://newauto.online/en/car-market/alfa-giulietta/2011) | — | €5.540 | €5.880 | €5.990 | €4.942 | €5.360 | €2.200 | €7.426 | — | BE | — |
| [2010](https://newauto.online/en/car-market/alfa-giulietta/2010) | — | €4.803 | €5.509 | €3.944 | €5.770 | €4.512 | €3.900 | €5.435 | — | BE | — |

## Methodology

Weighted medians from aggregated segments. Net edge subtracts estimated DE/PL→RO route cost and a 3% risk reserve, minimum €500. Figures are indicative, not an offer or tax advice.
